<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking Back at the NBA Draft, Part Two</title>
	<atom:link href="http://wagesofwins.com/2007/07/12/looking-back-at-the-nba-draft-part-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://wagesofwins.com/2007/07/12/looking-back-at-the-nba-draft-part-two/</link>
	<description>Taking aim at the lies and damned lies in sports with stories written by the numbers.</description>
	<lastBuildDate>Sun, 03 Jun 2012 14:24:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Corey Brewer Misperceptions &#171; The Wages of Wins Journal</title>
		<link>http://wagesofwins.com/2007/07/12/looking-back-at-the-nba-draft-part-two/#comment-21998</link>
		<dc:creator>Corey Brewer Misperceptions &#171; The Wages of Wins Journal</dc:creator>
		<pubDate>Tue, 13 Apr 2010 19:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://dberri.wordpress.com/2007/07/12/looking-back-at-the-nba-draft-part-two/#comment-21998</guid>
		<description>[...] bias, it’s not surprising that Brewer managed to be chosen with the 7th pick in the 2007 draft.  Brewer’s college numbers, though, were relatively poor.  In fact, it appears that Florida’s success was primarily due to both Al Horford and Joakim [...] </description>
		<content:encoded><![CDATA[<p>[...] bias, it’s not surprising that Brewer managed to be chosen with the 7th pick in the 2007 draft.  Brewer’s college numbers, though, were relatively poor.  In fact, it appears that Florida’s success was primarily due to both Al Horford and Joakim [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Oden or Kevin Durant? &#171; The Wages of Wins Journal</title>
		<link>http://wagesofwins.com/2007/07/12/looking-back-at-the-nba-draft-part-two/#comment-21997</link>
		<dc:creator>Greg Oden or Kevin Durant? &#171; The Wages of Wins Journal</dc:creator>
		<pubDate>Fri, 03 Apr 2009 02:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://dberri.wordpress.com/2007/07/12/looking-back-at-the-nba-draft-part-two/#comment-21997</guid>
		<description>[...] The initial returns on Durant and Oden contradicted the pre-draft hype.  And these returns also contradicted the college numbers these players posted (see Looking Back at the NBA Draft, Part Two).  [...] </description>
		<content:encoded><![CDATA[<p>[...] The initial returns on Durant and Oden contradicted the pre-draft hype.  And these returns also contradicted the college numbers these players posted (see Looking Back at the NBA Draft, Part Two).  [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Durant was not the Best Rookie &#171; The Wages of Wins Journal</title>
		<link>http://wagesofwins.com/2007/07/12/looking-back-at-the-nba-draft-part-two/#comment-21996</link>
		<dc:creator>Kevin Durant was not the Best Rookie &#171; The Wages of Wins Journal</dc:creator>
		<pubDate>Fri, 02 May 2008 04:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://dberri.wordpress.com/2007/07/12/looking-back-at-the-nba-draft-part-two/#comment-21996</guid>
		<description>[...] Looking Back at the NBA Draft, Part Two [...] </description>
		<content:encoded><![CDATA[<p>[...] Looking Back at the NBA Draft, Part Two [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Martin vs. Reggie Theus &#171; The Wages of Wins Journal</title>
		<link>http://wagesofwins.com/2007/07/12/looking-back-at-the-nba-draft-part-two/#comment-21995</link>
		<dc:creator>Kevin Martin vs. Reggie Theus &#171; The Wages of Wins Journal</dc:creator>
		<pubDate>Fri, 29 Feb 2008 07:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://dberri.wordpress.com/2007/07/12/looking-back-at-the-nba-draft-part-two/#comment-21995</guid>
		<description>[...] not much help there.  Hawes, as expected, is not offering much to the Kings.  So maybe there isn&#8217;t much hope after [...] </description>
		<content:encoded><![CDATA[<p>[...] not much help there.  Hawes, as expected, is not offering much to the Kings.  So maybe there isn&#8217;t much hope after [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Too Much to the Point in Memphis &#171; The Wages of Wins Journal</title>
		<link>http://wagesofwins.com/2007/07/12/looking-back-at-the-nba-draft-part-two/#comment-21994</link>
		<dc:creator>Getting Too Much to the Point in Memphis &#171; The Wages of Wins Journal</dc:creator>
		<pubDate>Mon, 03 Dec 2007 07:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://dberri.wordpress.com/2007/07/12/looking-back-at-the-nba-draft-part-two/#comment-21994</guid>
		<description>[...] questions in the air, the Grizzlies decided to select point guard Mike Conley in the 2007 draft. When we look at the college numbers from 2006-07 we see that Conley was the most productive point guard selected out of the NCAA in the draft.  So [...] </description>
		<content:encoded><![CDATA[<p>[...] questions in the air, the Grizzlies decided to select point guard Mike Conley in the 2007 draft. When we look at the college numbers from 2006-07 we see that Conley was the most productive point guard selected out of the NCAA in the draft.  So [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

