This weekend several of the fine analysts at the Wages of Wins Network had a fun Ultimate Fantasy Draft (Editor’s note: Which, of course, Arturo won :-) ).
Rather than keep things simple, we broke things into three different drafts. In draft one — which we reviewed on Saturday — each player had to pick their ideal draft busts. In our next two drafts we got serious. Draft two consisted of two rounds to pick the best underrated draft picks of all time. Here the criteria was to find players not selected in the lottery that went on to be great. Draft three consisted of four rounds (extended from two by Arturo so we could all have a complete starting line up with a sixth man) picking the best players of all time. It was a ton of fun and here’s a brief run down.
The Podcast
You can find us in several convenient internet locations
- Direct Download – Wages of Wins Fantasy Draft
- The iTunes Store – Wages of Wins Podcast
- Our RSS Feed – Wages of Wins Podcast Feed
The Participants
- Arturo Galletti of Arturo’s Silly Little Stats and new Nightly Editor of the Wages of Wins Journal
- Ben Gulker of Pistons by the Numbers
- Devin Dignam of NBeh?
- Dre Alvarez of Nerd Numbers
Draft 2: The Underrated Draft
In this draft each player had to select the best player available that wasn’t originally drafted in the lottery. Devin won the “coin toss” and picked 1st and 8th, Ben selected 2nd and 7th, Arturo selected 3rd and 6th and Dre selected 4th and 5th.
|
Picker |
Pick | Player | NBA Pick | NBA Year |
| Devin | 1 | Dennis Rodman | 27 | 1986 |
| Ben | 2 | Manu Ginobili | 57 | 1999 |
| Arturo | 3 | Rajon Rondo | 21 | 2006 |
| Andres | 4 | Ben Wallace | Undrafted | 1996 |
| Andres | 5 | John Stockton | 16 | 1984 |
| Arturo | 6 | Arvydas Sabonis | 24 | 1986 |
| Ben | 7 | Clyde Drexler | 14 | 1983 |
| Devin | 8 | Bill Laimbeer | 65 | 1979 |
Table 1: Underrated Draft Round picks.
A great crop of players picked lower than their careers would deem fit. Dre lucked into Ben Wallace. As it turns out he was forgotten on several other lists due to the fact he went undrafted! Arturo drafted Sabonis, and explained that in the modern age he’d get even more years of greatness from him. Devin decided to pick up two Bad Boy Pistons and Ben picked a duo that can be described as “They’re much better than Kobe”.
Draft 3: The Main Event
The final round let each player select any player not picked in the underrated round. It is important to remember that the Wins Produced numbers only go back to 1977-78, so some of us didn’t venture too far into players before that era. Ben won the coin toss and picked a surprising top pick. (Editor’s note: Dre is being sarcastic of course.) The rest of the results are below.
|
Picker |
Pick |
Player |
Pick |
Year |
| Ben | 1 | Magic Johnson | 1 | 1979 |
| Devin | 2 | Wilt Chamberlain | 1* | 1959 |
| Arturo | 3 | Michael Jordan | 3 | 1983 |
| Andres | 4 | Charles Barkley | 5 | 1984 |
| Andres | 5 | Larry Bird | 6 | 1979 |
| Arturo | 6 | Kevin Garnett | 5 | 1995 |
| Devin | 7 | Chris Paul | 4 | 2005 |
| Ben | 8 | David Robinson | 1 | 1989 |
| Ben | 9 | Tim Duncan | 1 | 1997 |
| Devin | 10 | LeBron James | 1 | 2003 |
| Arturo | 11 | Scottie Pippen | 5 | 1987 |
| Andres | 12 | Jason Kidd | 2 | 1994 |
| Andres | 13 | Dikembe Mutombo | 4 | 1991 |
| Arutro | 14 | Bill Russell | 2 | 1956 |
| Devin | 15 | Kareem Abdul-Jabbar | 1 | 1969 |
| Ben | 16 | Grant Hill | 3 | 1994 |
Table 2: All Time Fantasy Draft Picks
About midway through all of us ended up deciding to select a starting five, which had Devin in a bind as he had not constructed a backcourt and Ben had snatched up the top guards. On a fun note Arturo and Ben both decided to select championship tandems (E.J. the resident Spurs fan will no doubt approve). Also the top three centers that played their greatest years out of the turnover era were all picked. Of course with only 16 picks, a few names are certain to have been missed.
Arturo’s Team
| Player | WP48(1st 4 Years) | Wins (first 4 years) | WP48(Total) | Wins (Total) |
| Rajon Rondo | 0.253 | 51.4 | 0.254 | 65.00 |
| Arvydas Sabonis | 0.306 | 45.7 | 0.279 | 66.00 |
| Michael Jordan | 0.338 | 71.66 | 0.333 | 284.20 |
| Kevin Garnett | 0.173 | 37.16 | 0.314 | 287.30 |
| Scottie Pippen | 0.175 | 37.38 | 0.223 | 190.60 |
| Bill Russell | * | * | * | * |
*Bill Russell played his career before 1978 and as such we do not have Wins Produced numbers for him. We imagine, though, that they are amazing!!
Ben’s Team
| Player | WP48(1st 4 Years) | Wins (first 4 years) | WP48(Total) | Wins (Total) |
| Manu Ginobili | 0.238 | 38.20 | 0.267 | 98.9 |
| Clyde Drexler | 0.259 | 52.00 | 0.285 | 222.9 |
| Magic Johnson | 0.458 | 96.10 | 0.438 | 303.20 |
| David Robinson | 0.400 | 98.90 | 0.354 | 253.00 |
| Tim Duncan | 0.283 | 66.22 | 0.320 | 251.80 |
| Grant Hill | 0.283 | 73.03 | 0.201 | 137.90 |
Devin’s Team
| Player | WP48(1st 4 Years) | Wins (first 4 years) | WP48(Total) | Wins (Total) |
| Dennis Rodman | 0.348 | 57.17 | 0.421 | 252.90 |
| Bill Laimbeer | 0.216 | 45.11 | 0.213 | 151.00 |
| Wilt Chamberlain | * | * | * | * |
| Chris Paul | 0.360 | 83.80 | 0.355 | 116.40 |
| LeBron James | 0.220 | 59.80 | 0.298 | 156.30 |
| Kareem Abdul-Jabbar | ** | ** | 0.201** | 130.20** |
* Wilt played before 1978 and unfortunately we don’t have his Wins Produced numbers. Again, though, they had to be amazing!!
** Kareem was drafted and played before 1978 as such we don’t have his Wins Produced rookie numbers and his “career” totals are all actually from after he was 30. Notice he was still pretty amazing.
Dre’s Team
| Player | WP48(1st 4 Years) | Wins (first 4 years) | WP48(Total) | Wins (Total) |
| Ben Wallace | 0.301 | 28.30 | 0.318 | 205.80 |
| John Stockton | 0.284 | 48.00 | 0.316 | 314.50 |
| Charles Barkley | 0.387 | 90.32 | 0.399 | 326.90 |
| Larry Bird | 0.348 | 87.66 | 0.362 | 259.50 |
| Jason Kidd | 0.221 | 49.76 | 0.306 | 297.70 |
| Dikembe Mutombo | 0.275 | 67.05 | 0.289 | 221.30 |
Summing Up
This was a ton of fun and we’d be more than happy to do the same kind of event with “new contestants”. I’d love to hear follow up comments, and of course, disagreements are welcome.
-Dre

