Hey all,
With the All-Star Break upon us our developers have gotten some time to work on some our stats tools. If you were interested in Game Splits using Wins Produced for the current season then look no further!
The tool is still in “beta” but I’ve been having too much fun with it not to share. I’m definitely working on ways to make it faster and more robust (handle more than one team at a time for instance) Feel free to take it for a spin and let me know what you think! Here’s the first set of splits I was really interested in!
| Player | Pos | G | MP | WP48 | Wins |
|---|---|---|---|---|---|
| Tyson Chandler | 5.0 | 11 | 354.2 | 0.257 | 1.90 |
| Landry Fields | 2.5 | 11 | 368.1 | 0.194 | 1.49 |
| Jeremy Lin | 1.0 | 11 | 415.7 | 0.172 | 1.49 |
| Steve Novak | 3.6 | 11 | 249.8 | 0.234 | 1.22 |
| Jared Jeffries | 4.2 | 11 | 279.7 | 0.200 | 1.17 |
| Iman Shumpert | 1.9 | 8 | 217.7 | 0.098 | 0.44 |
| J.R. Smith | 2.1 | 4 | 108.4 | 0.149 | 0.34 |
| Jerome Jordan | 5.0 | 4 | 17.8 | -0.013 | -0.00 |
| Bill Walker | 2.9 | 7 | 186.5 | -0.006 | -0.02 |
| Mike Bibby | 1.0 | 5 | 62.8 | -0.052 | -0.07 |
| Renaldo Balkman | 3.0 | 1 | 5.1 | -0.761 | -0.08 |
| Carmelo Anthony | 3.1 | 4 | 104.9 | -0.066 | -0.14 |
| Toney Douglas | 2.0 | 2 | 9.2 | -0.794 | -0.15 |
| Amare Stoudemire | 4.4 | 7 | 222.8 | -0.034 | -0.16 |
| Baron Davis | 1.0 | 3 | 37.3 | -0.434 | -0.34 |
Enjoy and let me know if you have any problems!
-Dre
That is a very nice tool. I hope it soon will work for past seasons as well.
I use the tool now to check single games to match WP with my perception. Now the results are not at all intuitive.
In the last Game, Mavericks vs. Thunder, Kidd, Marion and Mahinmi produced exactly 0.75 wins but scored only 29 points. Now Nowitzki had not a good night, but a decent true shooting number and made 27 points alone. He had only 5 rebounds, but so had Mahinmi (in 10min less partly because he fouled out) and Dirk had 3 TO. Like I said, not an overly good performance… But -0.148 WP48, seriously?
With all do respect, but it is just hard to imagine that they would have won the game with an average performance of Troy Murphy and Raja Bell instead of Nowitzki and Terry. (Both have a WP48 of exactly 0.1 and score less than average)
Paul,
We’ve got something new coming out shortly that will hopefully make this more intuitive :)