George Karl is still a bad coach
Talented big men are a rarity in the NBA. In fact, so far this season if we look for players that play primarily at power forward or center and have a WP48 of 0.200 or greater (twice as good as an average player) we only find twenty such players.
| Player | Pos | G | MP | WP48 | Wins |
|---|---|---|---|---|---|
| Tyson Chandler | 5 | 36 | 1203.6 | 0.323 | 8.1 |
| Dwight Howard | 5 | 36 | 1378.5 | 0.229 | 6.6 |
| Joakim Noah | 4.6 | 36 | 1088.4 | 0.286 | 6.5 |
| Ryan Anderson | 4.1 | 35 | 1094.8 | 0.271 | 6.2 |
| Kevin Love | 4.4 | 33 | 1303.6 | 0.218 | 5.9 |
| Pau Gasol | 4.2 | 35 | 1294.1 | 0.209 | 5.6 |
| Andrew Bynum | 5 | 31 | 1073.4 | 0.223 | 5.0 |
| Serge Ibaka | 4.1 | 35 | 965.0 | 0.241 | 4.9 |
| DeAndre Jordan | 5 | 32 | 937.8 | 0.248 | 4.8 |
| Paul Millsap | 4 | 33 | 1024.7 | 0.204 | 4.4 |
| Marcus Camby | 5 | 32 | 755.8 | 0.263 | 4.1 |
| Anderson Varejao | 5 | 25 | 784.6 | 0.250 | 4.1 |
| Ersan Ilyasova | 4 | 34 | 864.5 | 0.203 | 3.7 |
| Nikola Pekovic | 5 | 27 | 657.5 | 0.220 | 3.0 |
| Gustavo Ayon | 4.3 | 27 | 491.4 | 0.249 | 2.6 |
| Chris Andersen | 4.5 | 25 | 375.2 | 0.275 | 2.2 |
| Kosta Koufos | 4.7 | 29 | 456.1 | 0.218 | 2.1 |
| Kenneth Faried | 4 | 16 | 272.2 | 0.350 | 2.0 |
| Spencer Hawes | 5 | 14 | 386.8 | 0.220 | 1.8 |
| Brandan Wright | 4 | 25 | 328.8 | 0.251 | 1.7 |
Something that may not immediately stand out is that a few of these players are getting a surprisingly small number of minutes per game.
| Player | Team | MPG | WP48 |
|---|---|---|---|
| Gustavo Ayon | New Orleans Hornets | 18.2 | 0.249 |
| Kenneth Faried | Denver Nuggets | 17.0 | 0.350 |
| Kosta Koufos | Denver Nuggets | 15.7 | 0.218 |
| Chris Andersen | Denver Nuggets | 15.0 | 0.275 |
| Brandan Wright | Dallas Mavericks | 13.2 | 0.251 |
If you’re a Nuggets fan then that list should make you very upset. Especially when we consider the following:
| Player | MP | MPG | WP48 | WP |
|---|---|---|---|---|
| Al Harrington | 987.4 | 27.4 | -0.017 | -0.4 |
| Nene Hilario | 704.2 | 30.6 | 0.063 | 0.9 |
| Timofey Mozgov | 477.1 | 17.7 | -0.03 | 0.0 |
| Kosta Koufos | 456.1 | 15.7 | 0.218 | 2.1 |
| Chris Andersen | 375.2 | 15.0 | 0.275 | 2.2 |
| Kenneth Faried | 272.2 | 17.0 | 0.350 | 2.0 |
When we look at our underplayed bigs there are a few simple explanations:
There is an anti-rookie bias in the NBA. Ayon and Faried are both first year players. While it is true that young players do not tend to do as well as older players in the NBA — players hit their peak around 26 — this should not be used in lieu of actual on-court performance. Happily, Ayon has seen a boost in his minutes. Surprisingly though, George Karl is still keeping Faried limited.
Nene, Chris Kaman, Emeka Okafor and Dirk Nowitzki are all highly paid players, who also happen to play on the same teams as our underplayed players. Additionally, Kaman, Okafor and Nowitzki have all won NBA honors (either All-Star appearances or various awards) Nene and Okafor have both been very good players, even as recently as last year. They’re having off seasons, but it is understandable why they are getting the nod. Dirk and Kaman though, are far removed from their best seasons. Their reputations are what is getting them more minutes than more deserving players. That’s unfortunate as their teams have some power on the bench that could definitely help.
Even going over these biases though, I still can’t really give Karl any wiggle room. Instead of playing Koufos, Andersen and Faried he is playing Harrington and Mozgov! Harrington has never been a good player and Mozgov is young and inexperienced as well. Even accounting for biases in coaching decisions Karl is still managing to play the wrong players. Last night Faried only played 17 minutes. Here was his performance though:
- 0.38 Wins Produced
- 1.041 WP48
- 6-6 from the field, 1-2 from the line
- 10 rebounds, 7 offensive rebounds
- 1 turnover, 1 steal
- 2 personal fouls
That stat line is insane! Equally insane is that he did it in less than 20 minutes played. I’m hopeful this will be enough of a slap in the head to make George Karl realize that in addition to starting the game, Faried might be worthy of starters’ minutes. Of course, given his track record, I’m not optimistic.
-Dre
*Wins Produced numbers were taken from the Game Splits tool. This will have slightly different numbers than the NBA Geek as it adjusts for minutes on a game by game basis.
