An Early and brief 2013 NCCA Tournament guide
(updated 3/18/13 3:28 PM EST)
I know some of you are in a hurry to get your bracket picks in (for charity of course). I am not planning to have the full simulation out until tonight at the earliest. With that in mind here’s the early version of the NCAA picks.
We start with the Win Score per 40 for every player for every team in the tournament (At the bottom of this post). We add in the numbers from the KenPom rankings . I then proceed to do some dark and strange blood mathematics on everything and come up with projected tournament point margins using their numbers and my numbers:
Some Quick Takes:
- Lousville and Indiana are the class of the field but the margin is not as large as Kentucky last year. In fact the gap is tiny.
- Creighton, NC State, Minnesota and Pittsburgh are your lurking nominees. Creighton in particular.
That should tide you over until I can run my full simulations.
-Arturo
P.S. As promised:
| Player | Class | Pos | School | Conf | G | MP | Win Score Per 40 Minutes | Rank in Depth chart |
| Zeke Marshall | SR | C | Akron | MAC | 32 | 899 | 11.39 | 1 |
| Alex Abreu | JR | G | Akron | MAC | 29 | 877 | 4.15 | 2 |
| Demetrius Treadwell | JR | F | Akron | MAC | 29 | 833 | 6.05 | 3 |
| Brian Walsh | SR | G | Akron | MAC | 31 | 750 | 5.55 | 4 |
| Jake Kretzer | FR | F | Akron | MAC | 32 | 667 | 4.65 | 5 |
| Nick Harney | JR | F | Akron | MAC | 29 | 593 | 2.87 | 6 |
| Chauncey Gilliam | SR | F | Akron | MAC | 28 | 424 | 2.59 | 7 |
| Reggie McAdams | FR | F | Akron | MAC | 31 | 376 | 4.89 | 8 |
| Pat Forsythe | FR | C | Akron | MAC | 32 | 367 | 3.05 | 9 |
| Carmelo Betancourt | FR | G | Akron | MAC | 32 | 347 | -4.03 | 10 |
| Adedeji Ibitayo | SO | G | Akron | MAC | 29 | 319 | 0.06 | 11 |
| Blake Justice | FR | G | Akron | MAC | 8 | 24 | -12.50 | 12 |
| Luke Avsec | JR | G | Akron | MAC | 6 | 10 | -12.00 | 13 |
| Jonas Stalyga | SO | F | Akron | MAC | 6 | 7 | 11.43 | 14 |
| Darius Hoisten | FR | G | Akron | MAC | 6 | 7 | 2.86 | 15 |
| Jacob Iati | SR | G | Albany (NY) | AEC | 34 | 1137 | 3.01 | 1 |
| Mike Black | SR | G | Albany (NY) | AEC | 34 | 1094 | 1.44 | 2 |
| Sam Rowley | SO | F | Albany (NY) | AEC | 34 | 864 | 5.49 | 3 |
| Peter Hooley | FR | G | Albany (NY) | AEC | 32 | 825 | 3.35 | 4 |
| John Puk | JR | C | Albany (NY) | AEC | 34 | 716 | 2.54 | 5 |
| Blake Metcalf | SR | C | Albany (NY) | AEC | 34 | 656 | 4.18 | 6 |
| Jayson Guerrier | SR | G-F | Albany (NY) | AEC | 31 | 424 | 1.13 | 7 |
| Luke Devlin | JR | F | Albany (NY) | AEC | 33 | 369 | 4.07 | 8 |
| Gary Johnson | JR | F | Albany (NY) | AEC | 23 | 325 | 1.23 | 9 |
| DJ Evans | JR | G | Albany (NY) | AEC | 32 | 325 | -0.55 | 10 |
| Dave Wiegmann | JR | F | Albany (NY) | AEC | 16 | 48 | -3.33 | 11 |
| Chris Page | FR | G | Albany (NY) | AEC | 8 | 36 | -3.89 | 12 |
| Reece Williams | FR | G | Albany (NY) | AEC | 3 | 6 | 0.00 | 13 |
| Solomon Hill | SR | F | Arizona | Pac-12 | 32 | 1057 | 5.70 | 1 |
| Nick Johnson | SO | G | Arizona | Pac-12 | 32 | 999 | 5.23 | 2 |
| Mark Lyons | SR | G | Arizona | Pac-12 | 32 | 959 | 1.50 | 3 |
| Kevin Parrom | SR | G-F | Arizona | Pac-12 | 32 | 752 | 7.74 | 4 |
| Kaleb Tarczewski | FR | C | Arizona | Pac-12 | 32 | 702 | 5.07 | 5 |
| Brandon Ashley | FR | F | Arizona | Pac-12 | 32 | 663 | 5.49 | 6 |
| Grant Jerrett | FR | F | Arizona | Pac-12 | 31 | 563 | 6.00 | 7 |
| Jordin Mayes | JR | G | Arizona | Pac-12 | 32 | 369 | -0.11 | 8 |
| Angelo Chol | SO | F | Arizona | Pac-12 | 27 | 231 | 2.60 | 9 |
| Gabe York | FR | G | Arizona | Pac-12 | 14 | 83 | 4.34 | 10 |
| Max Wiepking | SR | F | Arizona | Pac-12 | 6 | 15 | 13.33 | 11 |
| Quinton Crawford | SR | G | Arizona | Pac-12 | 6 | 11 | 9.09 | 12 |
| Jacob Hazzard | FR | G | Arizona | Pac-12 | 6 | 11 | -25.45 | 13 |
| Drew Mellon | SO | F | Arizona | Pac-12 | 6 | 10 | -4.00 | 14 |
| Ian Clark | SR | G | Belmont | OVC | 32 | 1067 | 7.22 | 1 |
| JJ Mann | JR | G-F | Belmont | OVC | 32 | 963 | 6.96 | 2 |
| Kerron Johnson | SR | G | Belmont | OVC | 32 | 956 | 3.93 | 3 |
| Trevor Noack | SR | F | Belmont | OVC | 32 | 902 | 5.25 | 4 |
| Blake Jenkins | JR | F | Belmont | OVC | 31 | 743 | 7.89 | 5 |
| Reece Chamberlain | SO | G | Belmont | OVC | 32 | 525 | 3.89 | 6 |
| Brandon Baker | SR | F | Belmont | OVC | 32 | 453 | 7.02 | 7 |
| Craig Bradshaw | FR | G | Belmont | OVC | 32 | 302 | 5.56 | 8 |
| Adam Barnes | SR | G | Belmont | OVC | 31 | 160 | 2.63 | 9 |
| Jeff Laidig | FR | G | Belmont | OVC | 24 | 144 | -2.78 | 10 |
| Chad Lang | SO | C | Belmont | OVC | 20 | 84 | -8.33 | 11 |
| Holden Mobley | SO | G-F | Belmont | OVC | 19 | 73 | 6.58 | 12 |
| Spencer Turner | SO | G | Belmont | OVC | 17 | 53 | 3.40 | 13 |
| Anthony Drmic | SO | G-F | Boise State | MWC | 31 | 989 | 4.79 | 1 |
| Jeff Elorriaga | JR | G | Boise State | MWC | 28 | 942 | 5.52 | 2 |
| Derrick Marks | SO | G | Boise State | MWC | 30 | 901 | 4.17 | 3 |
| Mikey Thompson | FR | G | Boise State | MWC | 29 | 753 | -0.16 | 4 |
| Igor Hadziomerovic | SO | G | Boise State | MWC | 28 | 727 | 0.41 | 5 |
| Ryan Watkins | JR | F | Boise State | MWC | 31 | 664 | 9.88 | 6 |
| Kenny Buckner | SR | C | Boise State | MWC | 28 | 504 | 8.06 | 7 |
| Thomas Bropleh | JR | F | Boise State | MWC | 29 | 379 | 0.90 | 8 |
| Joe Hanstad | SO | G | Boise State | MWC | 22 | 188 | 2.55 | 9 |
| Darrious Hamilton | FR | F | Boise State | MWC | 16 | 73 | 0.82 | 10 |
| Jake Ness | SO | F | Boise State | MWC | 14 | 69 | 4.35 | 11 |
| Vukasin Vujovic | FR | F | Boise State | MWC | 9 | 36 | -5.00 | 12 |
| Bryson Johnson | SR | G | Bucknell | Patriot | 33 | 1081 | 3.39 | 1 |
| Cameron Ayers | JR | G | Bucknell | Patriot | 33 | 1047 | 5.25 | 2 |
| Mike Muscala | SR | F-C | Bucknell | Patriot | 33 | 1044 | 12.38 | 3 |
| Joe Willman | SR | F | Bucknell | Patriot | 33 | 945 | 5.21 | 4 |
| Ryan Hill | JR | G | Bucknell | Patriot | 33 | 632 | -0.19 | 5 |
| Steven Kaspar | SO | G | Bucknell | Patriot | 33 | 511 | 1.76 | 6 |
| Ryan Frazier | FR | G | Bucknell | Patriot | 32 | 507 | -2.01 | 7 |
| Brian Fitzpatrick | SR | F | Bucknell | Patriot | 32 | 279 | 1.58 | 8 |
| Dom Hoffman | FR | F | Bucknell | Patriot | 29 | 244 | 1.64 | 9 |
| Ben Brackney | JR | G | Bucknell | Patriot | 21 | 162 | 2.22 | 10 |
| Joshea Singleton | SO | G | Bucknell | Patriot | 13 | 58 | -2.07 | 11 |
| Chris Hass | FR | G | Bucknell | Patriot | 11 | 47 | 6.38 | 12 |
| Cory Starkey | SO | F | Bucknell | Patriot | 7 | 29 | 2.07 | 13 |
| Colin Klebon | SR | F | Bucknell | Patriot | 4 | 7 | 0.00 | 14 |
| Matt Banas | FR | G | Bucknell | Patriot | 3 | 7 | 5.71 | 15 |
| Roosevelt Jones | SO | F | Butler | A-10 | 34 | 1033 | 3.47 | 1 |
| Rotnei Clarke | SR | G | Butler | A-10 | 31 | 1030 | 2.68 | 2 |
| Kellen Dunham | FR | G | Butler | A-10 | 34 | 899 | 3.45 | 3 |
| Andrew Smith | SR | C | Butler | A-10 | 33 | 894 | 6.11 | 4 |
| Khyle Marshall | JR | F | Butler | A-10 | 34 | 748 | 6.10 | 5 |
| Alex Barlow | SO | G | Butler | A-10 | 33 | 631 | 2.73 | 6 |
| Kameron Woods | SO | F | Butler | A-10 | 34 | 573 | 7.12 | 7 |
| Erik Fromm | JR | F | Butler | A-10 | 33 | 380 | 2.79 | 8 |
| Chase Stigall | SR | G | Butler | A-10 | 34 | 360 | 0.67 | 9 |
| Jackson Aldridge | SO | G | Butler | A-10 | 24 | 145 | -3.03 | 10 |
| Devontae Morgan | FR | G | Butler | A-10 | 18 | 56 | -2.14 | 11 |
| Andy Smeathers | SO | G-F | Butler | A-10 | 20 | 48 | -8.75 | 12 |
| Emerson Kampen | SR | C | Butler | A-10 | 17 | 17 | -3.53 | 13 |
| Elliott Kampen | SO | G | Butler | A-10 | 11 | 12 | 0.00 | 14 |
| Allen Crabbe | JR | G | California | Pac-12 | 31 | 1123 | 5.68 | 1 |
| Justin Cobbs | JR | G | California | Pac-12 | 31 | 1106 | 3.54 | 2 |
| David Kravish | SO | F | California | Pac-12 | 31 | 954 | 6.02 | 3 |
| Tyrone Wallace | FR | G | California | Pac-12 | 31 | 872 | 1.06 | 4 |
| Richard Solomon | JR | F | California | Pac-12 | 31 | 771 | 4.31 | 5 |
| Robert Thurman | SR | F | California | Pac-12 | 31 | 520 | 5.12 | 6 |
| Brandon Smith | SR | G | California | Pac-12 | 25 | 444 | -0.18 | 7 |
| Jeff Powers | JR | G | California | Pac-12 | 21 | 133 | 1.05 | 8 |
| Ricky Kreklow | SO | G | California | Pac-12 | 7 | 118 | 2.54 | 9 |
| Bak Bak | SR | F | California | Pac-12 | 19 | 108 | -2.59 | 10 |
| Christian Behrens | SO | F | California | Pac-12 | 7 | 53 | -0.38 | 11 |
| Kahlil Johnson | FR | G | California | Pac-12 | 6 | 17 | -5.88 | 12 |
| Garrett Galvin | FR | G | California | Pac-12 | 3 | 6 | -16.67 | 13 |
| Sean Kilpatrick | JR | G-F | Cincinnati | Big East | 33 | 1131 | 4.07 | 1 |
| Jaquon Parker | SR | G | Cincinnati | Big East | 33 | 994 | 2.92 | 2 |
| Cashmere Wright | SR | G | Cincinnati | Big East | 32 | 942 | 3.59 | 3 |
| Titus Rubles | JR | F | Cincinnati | Big East | 33 | 710 | 2.90 | 4 |
| Cheikh Mbodji | SR | C | Cincinnati | Big East | 33 | 696 | 5.09 | 5 |
| Justin Jackson | JR | F | Cincinnati | Big East | 29 | 542 | 4.69 | 6 |
| Jermaine Sanders | SO | F | Cincinnati | Big East | 33 | 438 | 2.79 | 7 |
| David Nyarsuk | JR | C | Cincinnati | Big East | 32 | 370 | 4.70 | 8 |
| Shaquille Thomas | FR | F | Cincinnati | Big East | 32 | 333 | 3.72 | 9 |
| Ge’Lawn Guyn | SO | G | Cincinnati | Big East | 32 | 332 | -0.84 | 10 |
| Kelvin Gaines | SO | C | Cincinnati | Big East | 22 | 131 | 2.44 | 11 |
| Jeremiah Davis | SO | G | Cincinnati | Big East | 4 | 43 | 1.86 | 12 |
| Alex Eppensteiner | SR | G | Cincinnati | Big East | 7 | 13 | 6.15 | 13 |
| Spencer DinWiddie | SO | G | Colorado | Pac-12 | 32 | 1048 | 5.06 | 1 |
| Askia Booker | SO | G | Colorado | Pac-12 | 32 | 1017 | -0.24 | 2 |
| Andre Roberson | JR | F | Colorado | Pac-12 | 30 | 1002 | 9.12 | 3 |
| Josh Scott | FR | F | Colorado | Pac-12 | 30 | 840 | 4.95 | 4 |
| Xavier Johnson | FR | F | Colorado | Pac-12 | 32 | 765 | 3.14 | 5 |
| Sabatino Chen | SR | G | Colorado | Pac-12 | 32 | 755 | 1.93 | 6 |
| Jeremy Adams | JR | G | Colorado | Pac-12 | 29 | 310 | 1.23 | 7 |
| Shane Harris-Tunks | JR | F-C | Colorado | Pac-12 | 31 | 269 | -1.64 | 8 |
| Xavier Talton | FR | G | Colorado | Pac-12 | 31 | 231 | 1.30 | 9 |
| Eli Stalzer | FR | G | Colorado | Pac-12 | 25 | 228 | -1.40 | 10 |
| Ben Mills | JR | C | Colorado | Pac-12 | 7 | 23 | 12.17 | 11 |
| Beau Gamble | SO | G | Colorado | Pac-12 | 5 | 12 | 5.00 | 12 |
| Dorian Green | SR | G | Colorado State | MWC | 32 | 1044 | 3.47 | 1 |
| Wes Eikmeier | SR | G | Colorado State | MWC | 33 | 1033 | -0.35 | 2 |
| Colton Iverson | SR | F-C | Colorado State | MWC | 33 | 979 | 9.77 | 3 |
| Pierce Hornung | SR | F | Colorado State | MWC | 31 | 965 | 10.40 | 4 |
| Greg Smith | SR | F | Colorado State | MWC | 33 | 830 | 4.29 | 5 |
| Daniel Bejarano | SO | G | Colorado State | MWC | 33 | 729 | 4.80 | 6 |
| Jonathan Octeus | SO | G | Colorado State | MWC | 33 | 636 | 0.19 | 7 |
| Gerson Santo | JR | F | Colorado State | MWC | 30 | 213 | 2.35 | 8 |
| Joe De Ciman | FR | G | Colorado State | MWC | 22 | 114 | -1.40 | 9 |
| Jordan Mason | FR | G | Colorado State | MWC | 12 | 59 | -6.44 | 10 |
| Josh Morgan | SO | G | Colorado State | MWC | 8 | 18 | -1.11 | 11 |
| Stephon Wynn | JR | G | Colorado State | MWC | 3 | 4 | 0.00 | 12 |
| Trevor Williams | JR | C | Colorado State | MWC | 1 | 0 | 0.00 | 13 |
| Austin Chatman | SO | G | Creighton | MVC | 34 | 1076 | 2.03 | 1 |
| Doug McDermott | JR | F | Creighton | MVC | 34 | 1067 | 10.67 | 2 |
| Grant Gibbs | SR | G | Creighton | MVC | 34 | 1043 | 6.12 | 3 |
| Jahenns Manigat | JR | G | Creighton | MVC | 34 | 933 | 1.99 | 4 |
| Gregory Echenique | SR | C | Creighton | MVC | 34 | 769 | 10.12 | 5 |
| Ethan Wragge | JR | F | Creighton | MVC | 34 | 552 | 7.03 | 6 |
| Avery Dingman | SO | G | Creighton | MVC | 34 | 474 | 4.14 | 7 |
| Will Artino | SO | C | Creighton | MVC | 32 | 261 | 11.49 | 8 |
| Josh Jones | SR | G | Creighton | MVC | 8 | 157 | 4.71 | 9 |
| Nevin Johnson | FR | G-F | Creighton | MVC | 23 | 156 | 1.41 | 10 |
| Andre Yates | FR | G | Creighton | MVC | 26 | 144 | -6.39 | 11 |
| Taylor Stormberg | JR | G | Creighton | MVC | 23 | 56 | 3.93 | 12 |
| Geoff Groselle | FR | C | Creighton | MVC | 16 | 46 | 0.43 | 13 |
| Alex Olsen | FR | F | Creighton | MVC | 16 | 32 | 8.13 | 14 |
| Mogboluwaga Oginni | FR | F | Creighton | MVC | 10 | 18 | 10.00 | 15 |
| Joe Kelling | SR | G | Creighton | MVC | 10 | 15 | 1.33 | 16 |
| Nik Cochran | SR | G | Davidson | Southern | 33 | 1013 | 4.98 | 1 |
| J.P. Kuhlman | SR | G | Davidson | Southern | 30 | 890 | 3.75 | 2 |
| De’Mon Brooks | JR | F | Davidson | Southern | 33 | 883 | 5.82 | 3 |
| Chris Czerapowicz | JR | G | Davidson | Southern | 33 | 845 | 4.97 | 4 |
| Jake Cohen | SR | F | Davidson | Southern | 33 | 842 | 7.81 | 5 |
| Tyler Kalinoski | SO | G | Davidson | Southern | 33 | 744 | 4.19 | 6 |
| Tom Droney | JR | G | Davidson | Southern | 33 | 716 | 4.44 | 7 |
| Clint Mann | SR | F | Davidson | Southern | 17 | 333 | 2.16 | 8 |
| Jordan Barham | FR | G | Davidson | Southern | 26 | 136 | 6.18 | 9 |
| Jake Belford | FR | F | Davidson | Southern | 20 | 72 | -6.11 | 10 |
| Ali Mackay | SO | F | Davidson | Southern | 19 | 55 | 0.73 | 11 |
| Mason Archie | SO | G | Davidson | Southern | 14 | 28 | -15.00 | 12 |
| Youssef Mejri | SO | F | Davidson | Southern | 13 | 25 | 4.80 | 13 |
| Clay Tormey | JR | G | Davidson | Southern | 14 | 25 | -8.80 | 14 |
| Connor Perkey | FR | F | Davidson | Southern | 10 | 18 | 8.89 | 15 |
| Mason Plumlee | SR | F | Duke | ACC | 32 | 1114 | 9.61 | 1 |
| Quinn Cook | SO | G | Duke | ACC | 32 | 1082 | 4.60 | 2 |
| Seth Curry | SR | G | Duke | ACC | 31 | 982 | 5.40 | 3 |
| Rasheed Sulaimon | FR | G | Duke | ACC | 32 | 930 | 3.14 | 4 |
| Tyler Thornton | JR | G | Duke | ACC | 32 | 707 | 2.72 | 5 |
| Ryan Kelly | SR | F | Duke | ACC | 19 | 543 | 9.24 | 6 |
| Josh Hairston | JR | F | Duke | ACC | 31 | 404 | 0.15 | 7 |
| Amile Jefferson | FR | F | Duke | ACC | 29 | 385 | 6.55 | 8 |
| Alex Murphy | FR | F | Duke | ACC | 28 | 190 | 2.11 | 9 |
| Marshall Plumlee | FR | F | Duke | ACC | 16 | 47 | -3.83 | 10 |
| Todd Zafirovski | SR | F | Duke | ACC | 7 | 16 | 2.50 | 11 |
| Kenny Boynton | SR | G | Florida | SEC | 33 | 1060 | 4.04 | 1 |
| Scottie Wilbekin | JR | G | Florida | SEC | 31 | 995 | 4.60 | 2 |
| Mike Rosario | SR | G | Florida | SEC | 32 | 951 | 3.51 | 3 |
| Patric Young | JR | C | Florida | SEC | 33 | 874 | 8.08 | 4 |
| Erik Murphy | SR | F-C | Florida | SEC | 32 | 854 | 7.99 | 5 |
| Michael Frazier | FR | G | Florida | SEC | 32 | 586 | 6.25 | 6 |
| Will Yeguete | JR | F | Florida | SEC | 27 | 559 | 7.33 | 7 |
| Casey Prather | JR | G-F | Florida | SEC | 25 | 405 | 7.90 | 8 |
| Braxton Ogbueze | FR | G | Florida | SEC | 21 | 104 | -2.69 | 9 |
| DeVon Walker | FR | G-F | Florida | SEC | 23 | 96 | -1.25 | 10 |
| Dillon Graham | FR | G | Florida | SEC | 21 | 78 | -5.64 | 11 |
| Jacob Kurtz | SO | G | Florida | SEC | 18 | 38 | 8.95 | 12 |
| Sherwood Brown | SR | G | Florida Gulf Coast | A-Sun | 34 | 1123 | 5.93 | 1 |
| Bernard Thompson | SO | G | Florida Gulf Coast | A-Sun | 34 | 1009 | 6.12 | 2 |
| Chase Fieler | JR | F | Florida Gulf Coast | A-Sun | 34 | 929 | 8.83 | 3 |
| Brent Comer | SO | G | Florida Gulf Coast | A-Sun | 34 | 909 | 2.24 | 4 |
| Eric McKnight | SO | F | Florida Gulf Coast | A-Sun | 34 | 708 | 4.58 | 5 |
| Eddie Murray | SR | F | Florida Gulf Coast | A-Sun | 33 | 569 | 4.57 | 6 |
| Christophe Varidel | JR | G | Florida Gulf Coast | A-Sun | 34 | 553 | 0.00 | 7 |
| Dajuan Graf | FR | G | Florida Gulf Coast | A-Sun | 34 | 457 | 2.45 | 8 |
| Filip Cvjeticanin | SO | F | Florida Gulf Coast | A-Sun | 32 | 442 | 0.09 | 9 |
| Leonard Livingston | FR | F-C | Florida Gulf Coast | A-Sun | 14 | 69 | 4.06 | 10 |
| Alexander Blessig | FR | G | Florida Gulf Coast | A-Sun | 13 | 66 | -3.03 | 11 |
| Marcus Blake | SO | F | Florida Gulf Coast | A-Sun | 12 | 41 | -4.88 | 12 |
| Otto Porter | SO | F | Georgetown | Big East | 30 | 1059 | 9.48 | 1 |
| Markel Starks | JR | G | Georgetown | Big East | 31 | 1058 | 2.53 | 2 |
| Nate Lubick | JR | F | Georgetown | Big East | 31 | 919 | 4.90 | 3 |
| Jabril Trawick | SO | G | Georgetown | Big East | 31 | 816 | 2.08 | 4 |
| D’Vauntes Smith-Rivera | FR | G | Georgetown | Big East | 31 | 782 | 3.81 | 5 |
| Mikael Hopkins | SO | F | Georgetown | Big East | 31 | 630 | 0.10 | 6 |
| Greg Whittington | SO | F | Georgetown | Big East | 13 | 457 | 5.08 | 7 |
| Moses Ayegba | JR | C | Georgetown | Big East | 27 | 257 | 1.56 | 8 |
| Aaron Bowen | SO | F | Georgetown | Big East | 23 | 156 | -1.54 | 9 |
| Stephen Domingo | FR | F | Georgetown | Big East | 19 | 111 | -1.26 | 10 |
| John Caprio | JR | G | Georgetown | Big East | 13 | 31 | 7.10 | 11 |
| Bradley Hayes | FR | C | Georgetown | Big East | 9 | 14 | -15.71 | 12 |
| Brandon Bolden | FR | C | Georgetown | Big East | 4 | 5 | -8.00 | 13 |
| David Allen | FR | G | Georgetown | Big East | 4 | 5 | 16.00 | 14 |
| Kevin Pangos | SO | G | Gonzaga | WCC | 33 | 1051 | 4.89 | 1 |
| Gary Bell | SO | G | Gonzaga | WCC | 32 | 918 | 2.70 | 2 |
| Elias Harris | SR | F | Gonzaga | WCC | 32 | 877 | 9.14 | 3 |
| Kelly Olynyk | JR | F | Gonzaga | WCC | 30 | 771 | 12.81 | 4 |
| David Stockton | JR | G | Gonzaga | WCC | 33 | 608 | 4.44 | 5 |
| Mike Hart | SR | G | Gonzaga | WCC | 33 | 552 | 8.70 | 6 |
| Sam Dower | JR | C | Gonzaga | WCC | 33 | 548 | 5.66 | 7 |
| Przemek Karnowski | FR | C | Gonzaga | WCC | 33 | 361 | 5.04 | 8 |
| Kyle Dranginis | FR | G | Gonzaga | WCC | 32 | 335 | 4.06 | 9 |
| Guy Edi | SR | F | Gonzaga | WCC | 30 | 330 | 1.70 | 10 |
| Drew Barham | JR | G | Gonzaga | WCC | 26 | 218 | 7.34 | 11 |
| Rem Bakamus | FR | G | Gonzaga | WCC | 9 | 22 | 1.82 | 12 |
| Brian Bhaskar | JR | G | Gonzaga | WCC | 4 | 9 | -2.22 | 13 |
| Siyani Chambers | FR | G | Harvard | Ivy | 28 | 1059 | 3.70 | 1 |
| Wesley Saunders | SO | G-F | Harvard | Ivy | 28 | 1044 | 5.06 | 2 |
| Laurent Rivard | JR | G | Harvard | Ivy | 28 | 987 | 4.07 | 3 |
| Christian Webster | SR | G | Harvard | Ivy | 28 | 946 | 2.03 | 4 |
| Steve Moundou-Missi | SO | F | Harvard | Ivy | 28 | 579 | 7.05 | 5 |
| Jonah Travis | SO | F | Harvard | Ivy | 27 | 457 | 5.56 | 6 |
| Kenyatta Smith | SO | C | Harvard | Ivy | 26 | 365 | 6.36 | 7 |
| Agunwa Okolie | FR | G-F | Harvard | Ivy | 21 | 146 | 2.74 | 8 |
| Alex Nesbitt | SO | G | Harvard | Ivy | 17 | 57 | -2.11 | 9 |
| Michael Hall | FR | F-C | Harvard | Ivy | 6 | 19 | -5.26 | 10 |
| Evan Cummins | FR | F | Harvard | Ivy | 5 | 15 | 2.67 | 11 |
| Tom Hamel | JR | F | Harvard | Ivy | 1 | 2 | 0.00 | 12 |
| Jeff Georgatos | SR | F | Harvard | Ivy | 1 | 1 | 0.00 | 13 |
| D.J. Richardson | SR | G | Illinois | Big Ten | 34 | 1148 | 3.08 | 1 |
| Brandon Paul | SR | G | Illinois | Big Ten | 34 | 1085 | 3.35 | 2 |
| Tracy Abrams | SO | G | Illinois | Big Ten | 34 | 969 | 1.67 | 3 |
| Nnanna Egwu | SO | F-C | Illinois | Big Ten | 34 | 849 | 2.99 | 4 |
| Joseph Bertrand | JR | G | Illinois | Big Ten | 33 | 757 | 4.68 | 5 |
| Tyler Griffey | SR | F | Illinois | Big Ten | 34 | 734 | 3.87 | 6 |
| Sam McLaurin | GR | F | Illinois | Big Ten | 34 | 702 | 3.48 | 7 |
| Myke Henry | SO | G-F | Illinois | Big Ten | 33 | 368 | 2.28 | 8 |
| Devin Langford | FR | G-F | Illinois | Big Ten | 22 | 94 | 4.89 | 9 |
| Mike Shaw | SO | F | Illinois | Big Ten | 14 | 50 | 4.00 | 10 |
| Mike LaTulip | FR | G | Illinois | Big Ten | 16 | 38 | 2.63 | 11 |
| Ibby Djimde | SO | F-C | Illinois | Big Ten | 11 | 19 | 2.11 | 12 |
| Kevin Berardini | JR | G | Illinois | Big Ten | 10 | 12 | 3.33 | 13 |
| Cody Zeller | SO | F | Indiana | Big Ten | 33 | 970 | 10.82 | 1 |
| Jordan Hulls | SR | G | Indiana | Big Ten | 33 | 965 | 5.10 | 2 |
| Kevin Ferrell | FR | G | Indiana | Big Ten | 33 | 931 | 2.45 | 3 |
| Victor Oladipo | JR | G | Indiana | Big Ten | 33 | 927 | 11.39 | 4 |
| Christian Watford | SR | F | Indiana | Big Ten | 33 | 911 | 6.37 | 5 |
| Will Sheehey | JR | F | Indiana | Big Ten | 33 | 728 | 4.81 | 6 |
| Remy Abell | SO | G | Indiana | Big Ten | 33 | 410 | 4.05 | 7 |
| Jeremy Hollowell | FR | F | Indiana | Big Ten | 30 | 293 | 1.23 | 8 |
| Maurice Creek | JR | G | Indiana | Big Ten | 22 | 181 | 1.10 | 9 |
| Derek Elston | SR | F | Indiana | Big Ten | 16 | 109 | 0.18 | 10 |
| Hanner Mosquera-Perea | FR | F | Indiana | Big Ten | 18 | 107 | 0.19 | 11 |
| Austin Etherington | SO | F | Indiana | Big Ten | 7 | 47 | 3.83 | 12 |
| Jeff Howard | JR | F | Indiana | Big Ten | 12 | 36 | 6.11 | 13 |
| Raphael Smith | SO | G | Indiana | Big Ten | 13 | 18 | 3.33 | 14 |
| Taylor Wayer | JR | G | Indiana | Big Ten | 10 | 10 | 0.00 | 15 |
| Peter Jurkin | FR | C | Indiana | Big Ten | 3 | 7 | -5.71 | 16 |
| Lamont Jones | SR | G | Iona | MAAC | 33 | 1214 | 3.46 | 1 |
| Sean Armand | JR | G | Iona | MAAC | 33 | 1198 | 5.68 | 2 |
| Tavon Sledge | SO | G | Iona | MAAC | 33 | 823 | 4.06 | 3 |
| Taaj Ridley | SR | F | Iona | MAAC | 31 | 754 | 4.54 | 4 |
| David Laury | SO | F | Iona | MAAC | 24 | 746 | 9.52 | 5 |
| Tre Bowman | JR | G | Iona | MAAC | 31 | 729 | 5.82 | 6 |
| A.J. English | FR | G | Iona | MAAC | 17 | 371 | 4.69 | 7 |
| Curtis Dennis | SR | G | Iona | MAAC | 28 | 345 | 2.32 | 8 |
| DaShawn Gomez | JR | G | Iona | MAAC | 30 | 304 | 2.96 | 9 |
| Shawn Jackson | JR | F-C | Iona | MAAC | 12 | 163 | 0.49 | 10 |
| Nyandigsi Moikubo | SR | F | Iona | MAAC | 16 | 109 | 5.87 | 11 |
| DeSean Anderson | JR | F | Iona | MAAC | 6 | 18 | -10.00 | 12 |
| Spencer Boateng | SO | G | Iona | MAAC | 1 | 1 | -20.00 | 13 |
| Chris Babb | SR | G | Iowa State | Big 12 | 31 | 1038 | 4.34 | 1 |
| Will Clyburn | SR | G | Iowa State | Big 12 | 33 | 1037 | 6.29 | 2 |
| Korie Lucious | SR | G | Iowa State | Big 12 | 33 | 1024 | 1.07 | 3 |
| Melvin Ejim | JR | F | Iowa State | Big 12 | 33 | 894 | 9.02 | 4 |
| Georges Niang | FR | F | Iowa State | Big 12 | 33 | 814 | 5.53 | 5 |
| Tyrus McGee | SR | G | Iowa State | Big 12 | 33 | 791 | 9.13 | 6 |
| Percy Gibson | SO | C | Iowa State | Big 12 | 30 | 373 | 4.72 | 7 |
