The WNBA Wins Produced Scorecard for 2014
A key to watching team sports is knowing the players. As the saying goes: ” You can’t tell the players without a scorecard!” With that in mind, here is the Wins Produced of every single player in the WNBA from the 2014.
A few quick notes before we get to the scorecard:
- The calculation of Wins Produced follows the same approach taken for the NBA: http://wagesofwins.com/how-to-calculate-wins-produced/
- The specific calculations were reported in the following article: Berri, David J. and Anthony Krautmann. (2013). “Understanding the WNBA On and Off the Court.” In Handbook on the Economics of Women in Sports. edited by Eva Marikova Leeds and Michael Leeds. Edward Elgar Press. pp. 132-155.
- The basic story we see for the NBA holds for the WNBA. Scorers tend to be overvalued. Non-scorers are undervalued. So there are productive player who do not score much and unproductive players who score quite a bit.
- In looking at these results, keep in mind that an average player will post a WP40 of 0.100. So if the player’s WP40 is above 0.100, the player is above average.
ALL WNBA PLAYERS IN 2014
Atlanta Dream | Minutes | WP40 | Wins Produced |
Sancho Lyttle | 1064 | 0.196 | 5.21 |
Erika de Souza | 986 | 0.168 | 4.13 |
Tiffany Hayes | 967 | 0.171 | 4.12 |
Celine Dumerc | 527 | 0.182 | 2.40 |
Angel McCoughtry | 970 | 0.098 | 2.39 |
Shoni Schimmel | 726 | 0.094 | 1.71 |
Aneika Henry | 436 | 0.098 | 1.07 |
Amanda Thompson | 174 | 0.084 | 0.37 |
DeLisha Milton-Jones | 23 | -0.078 | -0.04 |
Inga Orekhova | 13 | -0.465 | -0.15 |
Nadia Gomes Colhado | 125 | -0.073 | -0.23 |
Jasmine Thomas | 594 | -0.016 | -0.24 |
Matee Ajavon | 220 | -0.117 | -0.64 |
Swin Cash | 149 | -0.209 | -0.78 |
Sum of WP | 19.32 | ||
Actual Wins | 19 | ||
Chicago Sky | Minutes | WP40 | Wins Produced |
Sylvia Fowles | 596 | 0.220 | 3.27 |
Epiphanny Prince | 841 | 0.141 | 2.97 |
Jessica Breland | 850 | 0.109 | 2.31 |
Courtney Vandersloot | 450 | 0.174 | 1.95 |
Elena Delle Donne | 407 | 0.181 | 1.84 |
Tamera Young | 937 | 0.040 | 0.95 |
Allie Quigley | 844 | 0.038 | 0.79 |
Jamierra Faulkner | 694 | 0.031 | 0.54 |
Courtney Clements | 373 | 0.033 | 0.31 |
Gennifer Brandon | 122 | 0.076 | 0.23 |
Markeisha Gatling | 320 | 0.002 | 0.01 |
Aaryn Ellenberg | 1 | -0.042 | 0.00 |
Sasha Goodlett | 444 | -0.039 | -0.43 |
Sum of WP | 14.75 | ||
Actual Wins | 15 | ||
Connecticut Sun | Minutes | WP40 | Wins Produced |
Chiney Ogwumike | 921 | 0.164 | 3.78 |
Alyssa Thomas | 930 | 0.151 | 3.52 |
Alex Bentley | 871 | 0.092 | 2.01 |
Kelsey Griffin | 592 | 0.129 | 1.91 |
Katie Douglas | 1041 | 0.070 | 1.82 |
Renee Montgomery | 537 | 0.071 | 0.96 |
Allison Hightower | 334 | 0.084 | 0.70 |
Kelly Faris | 192 | 0.086 | 0.41 |
Kayla Pedersen | 313 | 0.047 | 0.37 |
Kelsey Bone | 793 | 0.015 | 0.31 |
Briana Gilbreath-Butler | 36 | -0.059 | -0.05 |
Ebony Hoffman | 69 | -0.064 | -0.11 |
Kelley Cain | 43 | -0.113 | -0.12 |
Danielle McCray | 208 | -0.098 | -0.51 |
Sum of WP | 14.99 | ||
Actual Wins | 13 | ||
Indiana Fever | Minutes | WP40 | Wins Produced |
Erlana Larkins | 1044 | 0.333 | 8.70 |
Karima Christmas | 736 | 0.120 | 2.21 |
Tamika Catchings | 428 | 0.201 | 2.16 |
Briann January | 894 | 0.085 | 1.90 |
Shavonte Zellous | 931 | 0.068 | 1.59 |
Marissa Coleman | 815 | 0.058 | 1.17 |
Krystal Thomas | 177 | 0.143 | 0.63 |
Maggie Lucas | 310 | 0.040 | 0.31 |
Layshia Clarendon | 397 | 0.028 | 0.28 |
Jasmine Hassell | 21 | -0.154 | -0.08 |
Sydney Carter | 286 | -0.081 | -0.58 |
Lynetta Kizer | 280 | -0.129 | -0.90 |
Natasha Howard | 577 | -0.100 | -1.45 |
Sum of WP | 15.94 | ||
Actual Wins | 16 | ||
Los Angeles Sparks | Minutes | WP40 | Wins Produced |
Candace Parker | 994 | 0.225 | 5.59 |
Nneka Ogwumike | 909 | 0.217 | 4.94 |
Armintie Herrington | 788 | 0.172 | 3.39 |
Kristi Toliver | 772 | 0.142 | 2.75 |
Jantel Lavender | 961 | 0.051 | 1.22 |
Alana Beard | 915 | 0.052 | 1.18 |
Lindsey Harding | 705 | 0.012 | 0.20 |
Samantha Prahalis | 21 | -0.088 | -0.05 |
Darxia Morris | 30 | -0.290 | -0.22 |
Nikki Greene | 38 | -0.327 | -0.31 |
Candice Wiggins | 237 | -0.062 | -0.37 |
Farhiya Abdi | 143 | -0.145 | -0.52 |
Sandrine Gruda | 410 | -0.094 | -0.97 |
Sum of WP | 16.84 | ||
Actual Wins | 16 | ||
Minnesota Lynx | Minutes | WP40 | Wins Produced |
Lindsay Whalen | 1038 | 0.238 | 6.17 |
Maya Moore | 1181 | 0.186 | 5.48 |
Damiris Dantas | 659 | 0.162 | 2.66 |
Devereaux Peters | 503 | 0.170 | 2.13 |
Janel McCarville | 919 | 0.079 | 1.81 |
Seimone Augustus | 750 | 0.052 | 0.98 |
Monica Wright | 444 | 0.060 | 0.67 |
Rebekkah Brunson | 302 | 0.084 | 0.63 |
Tricia Liston | 183 | 0.111 | 0.51 |
Lindsey Moore | 100 | 0.100 | 0.25 |
Asia Taylor | 174 | 0.054 | 0.24 |
Tan White | 604 | 0.013 | 0.20 |
Nadirah McKenith | 24 | 0.079 | 0.05 |
Sum of WP | 21.79 | ||
Actual Wins | 25 | ||
New York Liberty | Minutes | WP40 | Wins Produced |
Anna Cruz | 922 | 0.201 | 4.63 |
Tina Charles | 1118 | 0.138 | 3.84 |
Alex Montgomery | 744 | 0.103 | 1.91 |
Cappie Pondexter | 1047 | 0.072 | 1.89 |
Natasha Lacy | 82 | 0.325 | 0.67 |
Sugar Rodgers | 564 | 0.046 | 0.64 |
Plenette Pierson | 574 | 0.025 | 0.36 |
Janeesa Jeffery | 72 | 0.164 | 0.30 |
Avery Warley | 442 | 0.012 | 0.14 |
Shanece McKinney | 165 | 0.014 | 0.06 |
Kara Braxton | 31 | 0.038 | 0.03 |
Charde Houston | 145 | -0.007 | -0.03 |
Toni Young | 38 | -0.077 | -0.07 |
Swin Cash | 240 | -0.020 | -0.12 |
Essence Carson | 364 | -0.018 | -0.17 |
DeLisha Milton-Jones | 320 | -0.054 | -0.43 |
Sum of WP | 13.64 | ||
Actual Wins | 15 | ||
Phoenix Mercury | Minutes | WP40 | Wins Produced |
Diana Taurasi | 1017 | 0.251 | 6.37 |
Brittney Griner | 1046 | 0.211 | 5.53 |
Penny Taylor | 775 | 0.241 | 4.67 |
Candice Dupree | 1063 | 0.171 | 4.54 |
DeWanna Bonner | 996 | 0.169 | 4.22 |
Erin Phillips | 616 | 0.127 | 1.96 |
Shay Murphy | 328 | 0.157 | 1.28 |
Mistie Mims | 492 | 0.070 | 0.86 |
Tiffany Bias | 66 | -0.238 | -0.39 |
Ewelina Kobryn | 136 | -0.221 | -0.75 |
Anete Jekabsone-Zogota | 340 | -0.135 | -1.15 |
Sum of WP | 27.14 | ||
Actual Wins | 29 | ||
San Antonio Silver Stars | Minutes | WP40 | Wins Produced |
Jayne Appel | 844 | 0.235 | 4.97 |
Danielle Robinson | 1091 | 0.171 | 4.66 |
Becky Hammon | 785 | 0.147 | 2.88 |
Sophia Young | 827 | 0.099 | 2.06 |
Shenise Johnson | 538 | 0.141 | 1.90 |
Jia Perkins | 519 | 0.124 | 1.60 |
Kayla McBride | 883 | 0.021 | 0.45 |
Davellyn Whyte | 9 | -0.630 | -0.14 |
Astou Ndour | 35 | -0.215 | -0.19 |
Heather Butler | 38 | -0.327 | -0.31 |
Kayla Alexander | 298 | -0.063 | -0.47 |
Shameka Christon | 338 | -0.123 | -1.04 |
Danielle Adams | 699 | -0.075 | -1.31 |
Sum of WP | 15.06 | ||
Actual Wins | 16 | ||
Seattle Storm | Minutes | WP40 | Wins Produced |
Crystal Langhorne | 983 | 0.118 | 2.91 |
Tanisha Wright | 743 | 0.109 | 2.02 |
Noelle Quinn | 485 | 0.163 | 1.98 |
Temeka Johnson | 579 | 0.136 | 1.97 |
Sue Bird | 965 | 0.065 | 1.57 |
Jenna O’Hea | 390 | 0.097 | 0.94 |
Shekinna Stricklen | 577 | 0.053 | 0.76 |
Alysha Clark | 560 | 0.033 | 0.46 |
Waltiea Rolle | 65 | 0.263 | 0.43 |
Angela Robinson | 176 | 0.005 | 0.02 |
Camille Little | 1017 | -0.014 | -0.36 |
Nicole Powell | 338 | -0.067 | -0.57 |
Sum of WP | 12.12 | ||
Actual Wins | 12 | ||
Tulsa Shock | Minutes | WP40 | Wins Produced |
Courtney Paris | 940 | 0.269 | 6.32 |
Skylar Diggins | 1192 | 0.117 | 3.49 |
Odyssey Sims | 1170 | 0.097 | 2.85 |
Glory Johnson | 1069 | 0.097 | 2.60 |
Vicki Baugh | 268 | 0.187 | 1.25 |
Riquna Williams | 174 | 0.076 | 0.33 |
Angel Goodrich | 177 | 0.054 | 0.24 |
Tiffany Jackson | 71 | 0.013 | 0.02 |
Jordan Hooper | 646 | -0.005 | -0.08 |
Roneeka Hodges | 720 | -0.011 | -0.19 |
Theresa Plaisance | 90 | -0.145 | -0.33 |
Jennifer Lacy | 357 | -0.201 | -1.79 |
Sum of WP | 14.71 | ||
Actual Wins | 12 | ||
Washington Mystics | Minutes | WP40 | Wins Produced |
Emma Meesseman | 930 | 0.228 | 5.29 |
Monique Currie | 803 | 0.154 | 3.09 |
Ivory Latta | 1081 | 0.098 | 2.65 |
Kara Lawson | 611 | 0.148 | 2.26 |
Tierra Ruffin-Pratt | 550 | 0.113 | 1.56 |
Tianna Hawkins | 363 | 0.111 | 1.00 |
Stefanie Dolson | 625 | 0.063 | 0.98 |
Kia Vaughn | 794 | 0.045 | 0.90 |
Bria Hartley | 924 | 0.020 | 0.46 |
Kalana Greene | 79 | 0.151 | 0.30 |
Tayler Hill | 39 | -0.255 | -0.25 |
Jelena Milovanovic | 181 | -0.120 | -0.54 |
Sum of WP | 17.70 | ||
Actual Wins | 16 |
NOTE: WNBA box score data can be found at basketball-reference.com.
– DJ