<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Wages of Wins Journal &#124; The Wages of Wins Journal</title>
	<atom:link href="http://wagesofwins.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wagesofwins.com</link>
	<description>Taking aim at the lies and damned lies in sports with stories written by the numbers.</description>
	<lastBuildDate>Sat, 25 May 2013 20:26:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on A first look at the Top 25 NBA Draft prospects by WildBill</title>
		<link>http://wagesofwins.com/2013/05/23/a-first-look-at-the-top-25-nba-draft-prospects/#comment-36872</link>
		<dc:creator>WildBill</dc:creator>
		<pubDate>Sat, 25 May 2013 20:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://wagesofwins.com/?p=15901#comment-36872</guid>
		<description><![CDATA[I think the misunderstood factor of age is this.  Take a 23 year old and get 4 or 5 years of him and you&#039;ll get him close to his basketball prime ages at rookie contract levels.  Great overproduction for pay opportunity.  Now if you want to get the player with absolute best upside and potential superstar production in the future then the 19 year old is better, but you will pay 2-3 years of his bargain contract for him to learn and grow into his prime.  

If you are a decent team already and just need to plug holes, the older guys are perfect because they help you win sooner and keep your cap situation in order.  If you are a bad team rebuilding then you want the 19 year olds.  If it turns out right you end like the Thunder.  If it turns out badly, you end up like the Kings and can just do it all over again.]]></description>
		<content:encoded><![CDATA[<p>I think the misunderstood factor of age is this.  Take a 23 year old and get 4 or 5 years of him and you&#8217;ll get him close to his basketball prime ages at rookie contract levels.  Great overproduction for pay opportunity.  Now if you want to get the player with absolute best upside and potential superstar production in the future then the 19 year old is better, but you will pay 2-3 years of his bargain contract for him to learn and grow into his prime.  </p>
<p>If you are a decent team already and just need to plug holes, the older guys are perfect because they help you win sooner and keep your cap situation in order.  If you are a bad team rebuilding then you want the 19 year olds.  If it turns out right you end like the Thunder.  If it turns out badly, you end up like the Kings and can just do it all over again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How did the Spurs get a player like Kawhi Leonard? by Chris D.</title>
		<link>http://wagesofwins.com/2013/05/21/how-did-the-spurs-get-a-player-like-kawhi-leonard/#comment-36871</link>
		<dc:creator>Chris D.</dc:creator>
		<pubDate>Sat, 25 May 2013 20:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://wagesofwins.com/?p=15855#comment-36871</guid>
		<description><![CDATA[Here&#039;s a great question for a WoW post: How is it that the Heat have only lead for about one quarter of the first two games of the ECF?]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s a great question for a WoW post: How is it that the Heat have only lead for about one quarter of the first two games of the ECF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A first look at the Top 25 NBA Draft prospects by Aaron</title>
		<link>http://wagesofwins.com/2013/05/23/a-first-look-at-the-top-25-nba-draft-prospects/#comment-36870</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sat, 25 May 2013 17:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://wagesofwins.com/?p=15901#comment-36870</guid>
		<description><![CDATA[I&#039;m not saying that every 19 year old is a better investment than every 23 year old, but where production is similar, that&#039;s obviously a factor.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not saying that every 19 year old is a better investment than every 23 year old, but where production is similar, that&#8217;s obviously a factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A first look at the Top 25 NBA Draft prospects by While We're Waiting... Norv Turner's impact in Cleveland &#124; WaitingForNextYear</title>
		<link>http://wagesofwins.com/2013/05/23/a-first-look-at-the-top-25-nba-draft-prospects/#comment-36869</link>
		<dc:creator>While We're Waiting... Norv Turner's impact in Cleveland &#124; WaitingForNextYear</dc:creator>
		<pubDate>Sat, 25 May 2013 12:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://wagesofwins.com/?p=15901#comment-36869</guid>
		<description><![CDATA[[...] friends at Wages of Wins posted an early look at the top 25 NBA Draft prospects, as sorted by their Wins Produced per 48 minutes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] friends at Wages of Wins posted an early look at the top 25 NBA Draft prospects, as sorted by their Wins Produced per 48 minutes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A first look at the Top 25 NBA Draft prospects by bballpants</title>
		<link>http://wagesofwins.com/2013/05/23/a-first-look-at-the-top-25-nba-draft-prospects/#comment-36867</link>
		<dc:creator>bballpants</dc:creator>
		<pubDate>Sat, 25 May 2013 06:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://wagesofwins.com/?p=15901#comment-36867</guid>
		<description><![CDATA[this college wins produced is going to be awesome next year. The non-draft prospects will have extra minutes---better sample size, better predictive ability.]]></description>
		<content:encoded><![CDATA[<p>this college wins produced is going to be awesome next year. The non-draft prospects will have extra minutes&#8212;better sample size, better predictive ability.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
