| Player | Team(s) | MP | Pos | WP48 | WP |
| Ben Wallace | Detroit | 4.8 | 0.376 | 22.88 |
| Brent Barry | Seattle | 2.1 | 0.294 | 18.63 |
| Elton Brand | LA Clippers | 4.2 | 0.29 | 18.27 |
| Tim Duncan | San Antonio | 4.4 | 0.263 | 18.27 |
| Kevin Garnett | Minnesota | 3.9 | 0.237 | 15.7 |
| Jason Kidd | New Jersey | 1 | 0.242 | 15.44 |
| John Stockton | Utah | 1 | 0.271 | 14.49 |
| Shaquille O\'Neal | LA Lakers | 5 | 0.275 | 13.85 |
| Andre Miller | Cleveland | 1 | 0.219 | 13.77 |
| P.J. Brown | Charlotte | 4 | 0.246 | 13.16 |
| Tracy McGrady | Orlando | 2.2 | 0.214 | 12.99 |
| Paul Pierce | Boston | 2.5 | 0.186 | 12.76 |
| Doug Christie | Sacramento | 2 | 0.215 | 12.53 |
| Dikembe Mutombo | Philadelphia | 5 | 0.203 | 12.31 |
| Shawn Marion | Phoenix | 3.3 | 0.19 | 12.28 |
| Gary Payton | Seattle | 1.3 | 0.172 | 11.79 |
| Andrei Kirilenko | Utah | 3 | 0.261 | 11.71 |
| David Robinson | San Antonio | 5 | 0.242 | 11.62 |
| Pau Gasol | Memphis | 3.5 | 0.185 | 11.6 |
| Dirk Nowitzki | Dallas | 4.5 | 0.188 | 11.34 |
| Darrell Armstrong | Orlando | 1 | 0.199 | 11.3 |
| Steve Nash | Dallas | 1 | 0.188 | 11.13 |
| Dale Davis | Portland | 5 | 0.217 | 11.08 |
| Mark Jackson | New York | 1 | 0.224 | 11.07 |
| Kobe Bryant | LA Lakers | 2 | 0.171 | 10.91 |
| Jon Barry | Detroit | 2 | 0.261 | 10.81 |
| Reggie Miller | Indiana | 2 | 0.174 | 10.46 |
| Eddie Jones | Miami | 2 | 0.156 | 10.25 |
| Robert Horry | LA Lakers | 4 | 0.224 | 9.98 |
| Scot Pollard | Sacramento | 4.8 | 0.248 | 9.71 |
| Brad Miller | Chicago-Indiana | 5 | 0.201 | 9.46 |
| Ray Allen | Milwaukee | 1.9 | 0.179 | 9.4 |
| Kerry Kittles | New Jersey | 2 | 0.171 | 9.28 |
| Peja Stojakovic | Sacramento | 2.8 | 0.168 | 9.25 |
| Wesley Person | Cleveland | 2 | 0.158 | 9.19 |
| Baron Davis | Charlotte | 1 | 0.132 | 9.1 |
| Rashard Lewis | Seattle | 3.5 | 0.168 | 9.07 |
| Jason Terry | Atlanta | 1.6 | 0.144 | 8.87 |
| Wally Szczerbiak | Minnesota | 2.3 | 0.136 | 8.83 |
| Jerome Williams | Toronto | 3.3 | 0.254 | 8.69 |
| Vlade Divac | Sacramento | 5 | 0.164 | 8.26 |
| Matt Harpring | Philadelphia | 3 | 0.153 | 8.09 |
| Shareef Abdur-Rahim | Atlanta | 3.3 | 0.128 | 7.94 |
| Anthony Mason | Milwaukee | 4.2 | 0.12 | 7.89 |
| Kelvin Cato | Houston | 5 | 0.196 | 7.84 |
| Tony Battie | Boston | 5 | 0.204 | 7.72 |
| Shane Battier | Memphis | 2.7 | 0.119 | 7.71 |
| Horace Grant | Orlando | 4.5 | 0.167 | 7.68 |
| Donyell Marshall | Utah | 3.3 | 0.209 | 7.63 |
| Chris Webber | Sacramento | 4 | 0.175 | 7.55 |
| Chauncey Billups | Minnesota | 1 | 0.149 | 7.31 |
| Samaki Walker | LA Lakers | 4.9 | 0.211 | 7.29 |
| Danny Fortson | Golden State | 4.2 | 0.154 | 7.13 |
| Eduardo Najera | Dallas | 3.2 | 0.25 | 7.08 |
| Popeye Jones | Washington | 4 | 0.172 | 6.87 |
| Rod Strickland | Miami | 1 | 0.14 | 6.69 |
| Ruben Patterson | Portland | 3.3 | 0.181 | 6.65 |
| Rick Fox | LA Lakers | 3 | 0.139 | 6.65 |
| Kenny Anderson | Boston | 1 | 0.131 | 6.64 |
| Alonzo Mourning | Miami | 5 | 0.128 | 6.54 |
| Jamaal Magloire | Charlotte | 4.7 | 0.201 | 6.5 |
| Sam Cassell | Milwaukee | 1 | 0.118 | 6.41 |
| Darius Miles | LA Clippers | 3 | 0.135 | 6.28 |
| Rasheed Wallace | Portland | 4 | 0.101 | 6.21 |
| Scottie Pippen | Portland | 3 | 0.147 | 6.13 |
| Damon Stoudamire | Portland | 1 | 0.103 | 5.99 |
| Antonio Davis | Toronto | 4 | 0.095 | 5.91 |
| Raef LaFrentz | Dallas-Denver | 5 | 0.115 | 5.9 |
| Eric Snow | Philadelphia | 1.1 | 0.127 | 5.89 |
| Todd MacCulloch | New Jersey | 5 | 0.186 | 5.81 |
| Chris Whitney | Washington | 1 | 0.128 | 5.81 |
| Jeff Foster | Indiana | 5 | 0.156 | 5.81 |
| Alvin Williams | Toronto | 1 | 0.095 | 5.81 |
| Jahidi White | Washington | 5 | 0.206 | 5.78 |
| Bob Sura | Golden State | 2 | 0.155 | 5.76 |
| Bo Outlaw | Orlando-Phoenix | 4.8 | 0.142 | 5.69 |
| Adrian Griffin | Dallas | 2 | 0.197 | 5.68 |
| Bonzi Wells | Portland | 2.3 | 0.115 | 5.64 |
| Steve Smith | San Antonio | 2.7 | 0.119 | 5.5 |
| Brian Grant | Miami | 4.1 | 0.116 | 5.44 |
| Michael Redd | Milwaukee | 2 | 0.182 | 5.37 |
| Keith Van Horn | New Jersey | 3.3 | 0.104 | 5.34 |
| Clarence Weatherspoon | New York | 4 | 0.148 | 5.32 |
| Fred Hoiberg | Chicago | 2 | 0.176 | 5.18 |
| Kurt Thomas | New York | 4.8 | 0.089 | 5.14 |
| Devean George | LA Lakers | 3.1 | 0.14 | 5.14 |
| Michael Finley | Dallas | 2.8 | 0.089 | 5.13 |
| Lucious Harris | New Jersey | 1.6 | 0.158 | 5.13 |
| Antonio Daniels | San Antonio | 1.3 | 0.111 | 5.05 |
| Malik Rose | San Antonio | 3.5 | 0.139 | 5 |
| Joe Smith | Minnesota | 4.4 | 0.124 | 4.97 |
| Quentin Richardson | LA Clippers | 2 | 0.11 | 4.93 |
| Eric Piatkowski | LA Clippers | 2 | 0.137 | 4.92 |
| Ryan Bowen | Denver | 4 | 0.138 | 4.83 |
| Stephon Marbury | Phoenix | 1 | 0.072 | 4.81 |
| Derek Fisher | LA Lakers | 1 | 0.117 | 4.81 |
| Elden Campbell | Charlotte | 5 | 0.107 | 4.81 |
| Karl Malone | Utah | 4.3 | 0.076 | 4.78 |
| Derek Anderson | Portland | 2 | 0.123 | 4.77 |
| Terry Porter | San Antonio | 2 | 0.177 | 4.76 |
| Mike Bibby | Sacramento | 1 | 0.086 | 4.75 |
| Corie Blount | Philadelphia | 4 | 0.159 | 4.74 |
| Derrick Coleman | Philadelphia | 4.3 | 0.109 | 4.71 |
| Aaron McKie | Philadelphia | 3 | 0.151 | 4.62 |
| Brendan Haywood | Washington | 5 | 0.174 | 4.58 |
| Keon Clark | Toronto | 4.8 | 0.1 | 4.57 |
| Joe Johnson | Boston-Phoenix | 2 | 0.114 | 4.54 |
| Richard Jefferson | New Jersey | 3 | 0.112 | 4.48 |
| James Posey | Denver | 3 | 0.094 | 4.37 |
| Tyrone Nesby | Washington | 3.3 | 0.138 | 4.32 |
| Jermaine O\'Neal | Indiana | 4.5 | 0.076 | 4.31 |
| Desmond Mason | Seattle | 3 | 0.085 | 4.28 |
| Ira Newble | Atlanta | 3 | 0.161 | 4.28 |
| Bobby Jackson | Sacramento | 1.4 | 0.115 | 4.21 |
| Vince Carter | Toronto | 2.1 | 0.083 | 4.14 |
| Terrell Brandon | Minnesota | 1 | 0.207 | 4.14 |
| Jacque Vaughn | Atlanta | 1 | 0.107 | 4.13 |
| Ervin Johnson | Milwaukee | 5 | 0.117 | 4.03 |
| Mike Miller | Orlando | 3 | 0.091 | 4.03 |
| Antawn Jamison | Golden State | 3.3 | 0.064 | 4.03 |
| Steve Francis | Houston | 1.4 | 0.082 | 4.01 |
| Monty Williams | Orlando | 3.3 | 0.15 | 4.01 |
| Jamaal Tinsley | Indiana | 1 | 0.079 | 4.01 |
| Aaron Williams | New Jersey | 4.7 | 0.123 | 3.98 |
| Kevin Ollie | Chicago-Indiana | 1 | 0.11 | 3.94 |
| Morris Peterson | Toronto | 3 | 0.093 | 3.83 |
| Anfernee Hardaway | Phoenix | 2 | 0.073 | 3.74 |
| Erick Strickland | Boston | 1.4 | 0.109 | 3.74 |
| Chucky Atkins | Detroit | 1 | 0.078 | 3.72 |
| Scott Padgett | Utah | 4 | 0.138 | 3.72 |
| Jim Jackson | Miami | 3 | 0.097 | 3.71 |
| Brian Skinner | Cleveland | 4 | 0.161 | 3.7 |
| Gary Trent | Minnesota | 3 | 0.155 | 3.69 |
| Greg Buckner | Dallas | 2 | 0.199 | 3.67 |
| Hedo Turkoglu | Sacramento | 3.3 | 0.089 | 3.67 |
| Jumaine Jones | Cleveland | 4 | 0.081 | 3.61 |
| Greg Ostertag | Utah | 5 | 0.152 | 3.51 |
| Stacey Augmon | Charlotte | 3 | 0.128 | 3.51 |
| Ron Artest | Chicago-Indiana | 2.5 | 0.102 | 3.48 |
| Glenn Robinson | Milwaukee | 2.9 | 0.071 | 3.45 |
| Travis Best | Chicago-Indiana | 1 | 0.094 | 3.42 |
| Rodney Rogers | Boston-Phoenix | 4 | 0.086 | 3.37 |
| Stromile Swift | Memphis | 4.6 | 0.089 | 3.36 |
| Moochie Norris | Houston | 1 | 0.072 | 3.36 |
| Christian Laettner | Washington | 4.4 | 0.111 | 3.35 |
| Kenny Thomas | Houston | 4.3 | 0.064 | 3.31 |
| Anthony Peeler | Minnesota | 1.9 | 0.076 | 3.25 |
| Marcus Camby | New York | 5 | 0.155 | 3.25 |
| Gilbert Arenas | Golden State | 1 | 0.134 | 3.22 |
| Rasho Nesterovic | Minnesota | 5 | 0.068 | 3.16 |
| Lamond Murray | Cleveland | 3 | 0.065 | 3.15 |
| Tyson Chandler | Chicago | 4 | 0.109 | 3.14 |
| Charlie Ward | New York | 1 | 0.142 | 3.12 |
| Dan Majerle | Phoenix | 3 | 0.127 | 3.12 |
| Tony Parker | San Antonio | 1 | 0.065 | 3.09 |
| Vitaly Potapenko | Boston | 5 | 0.109 | 3.04 |
| Hakeem Olajuwon | Toronto | 5 | 0.102 | 2.94 |
| Avery Johnson | Dallas-Denver | 1 | 0.104 | 2.93 |
| Jake Voskuhl | Phoenix | 5 | 0.154 | 2.89 |
| Corliss Williamson | Detroit | 3.3 | 0.081 | 2.87 |
| Nazr Mohammed | Atlanta | 5 | 0.062 | 2.81 |
| Cuttino Mobley | Houston | 2 | 0.042 | 2.75 |
| Juwan Howard | Dallas-Denver | 4 | 0.049 | 2.69 |
| Darvin Ham | Milwaukee | 3 | 0.107 | 2.69 |
| Etan Thomas | Washington | 4 | 0.204 | 2.63 |
| Adonal Foyle | Golden State | 5 | 0.085 | 2.62 |
| Joel Przybilla | Milwaukee | 5 | 0.109 | 2.57 |
| Trenton Hassell | Chicago | 2 | 0.055 | 2.55 |
| Antoine Walker | Boston | 3.9 | 0.036 | 2.52 |
| Donnell Harvey | Dallas-Denver | 4 | 0.143 | 2.5 |
| Jason Collins | New Jersey | 5 | 0.085 | 2.49 |
| Vladimir Stepania | Miami | 5 | 0.134 | 2.47 |
| Lee Nailon | Charlotte | 3 | 0.06 | 2.37 |
| Mark Madsen | LA Lakers | 4 | 0.173 | 2.35 |
| Eric Williams | Boston | 3 | 0.064 | 2.33 |
| Jalen Rose | Chicago-Indiana | 3 | 0.035 | 2.32 |
| Speedy Claxton | Philadelphia | 1 | 0.073 | 2.31 |
| Bryce Drew | Charlotte | 1.2 | 0.138 | 2.23 |
| Larry Hughes | Golden State | 1 | 0.052 | 2.2 |
| Kevin Willis | Houston | 5 | 0.122 | 2.2 |
| Shawn Bradley | Dallas | 5 | 0.139 | 2.19 |
| DerMarr Johnson | Atlanta | 2.3 | 0.06 | 2.16 |
| Earl Watson | Seattle | 1 | 0.107 | 2.15 |
| John Crotty | Utah | 1 | 0.126 | 2.1 |
| Chris Childs | Toronto | 1.4 | 0.064 | 2.1 |
| Othella Harrington | New York | 4 | 0.064 | 2.08 |
| Jonathan Bender | Indiana | 3 | 0.061 | 2.08 |
| Corey Maggette | LA Clippers | 3 | 0.06 | 2.03 |
| Jud Buechler | Orlando-Phoenix | 2 | 0.142 | 2.02 |
| Bruce Bowen | San Antonio | 3 | 0.057 | 2.02 |
| Calbert Cheaney | Denver | 2 | 0.059 | 2.01 |
| Austin Croshere | Indiana | 4 | 0.074 | 1.99 |
| Eddie Griffin | Houston | 4 | 0.05 | 1.96 |
| Michael Curry | Detroit | 3 | 0.049 | 1.95 |
| Brian Shaw | LA Lakers | 1 | 0.147 | 1.94 |
| Jason Richardson | Golden State | 2.2 | 0.035 | 1.91 |
| Zeljko Rebraca | Detroit | 5 | 0.078 | 1.91 |
| Hubert Davis | Washington | 1.7 | 0.074 | 1.9 |
| Pat Garrity | Orlando | 4 | 0.036 | 1.8 |
| Terence Morris | Houston | 3 | 0.077 | 1.79 |
| Jake Tsakalidis | Phoenix | 5 | 0.054 | 1.78 |
| Derrick McKey | Philadelphia | 4 | 0.106 | 1.74 |
| Ricky Davis | Cleveland | 2.9 | 0.042 | 1.71 |
| Jerry Stackhouse | Detroit | 2.3 | 0.031 | 1.71 |
| Brevin Knight | Memphis | 1 | 0.069 | 1.66 |
| Nick Van Exel | Dallas-Denver | 1.3 | 0.032 | 1.66 |
| Shandon Anderson | New York | 3.1 | 0.049 | 1.63 |
| Bryon Russell | Utah | 2.3 | 0.039 | 1.62 |
| Tony Delk | Boston-Phoenix | 1.1 | 0.053 | 1.6 |
| Lawrence Funderburke | Sacramento | 4 | 0.102 | 1.54 |
| Al Harrington | Indiana | 3.7 | 0.056 | 1.53 |
| Damon Jones | Detroit | 1 | 0.068 | 1.53 |
| Charles Smith | San Antonio | 2 | 0.062 | 1.46 |
| Grant Hill | Orlando | 3 | 0.133 | 1.42 |
| LaPhonso Ellis | Miami | 3.6 | 0.04 | 1.4 |
| Courtney Alexander | Washington | 2 | 0.05 | 1.39 |
| Jamal Mashburn | Charlotte | 2.2 | 0.041 | 1.36 |
| Rick Brunson | Portland | 1.7 | 0.123 | 1.34 |
| Danny Ferry | San Antonio | 4 | 0.079 | 1.32 |
| Chris Mills | Golden State | 3 | 0.05 | 1.3 |
| Walter McCarty | Boston | 4.5 | 0.086 | 1.29 |
| Lindsey Hunter | LA Lakers | 1.2 | 0.038 | 1.28 |
| Greg Anthony | Chicago-Milwaukee | 1 | 0.039 | 1.23 |
| Tyronn Lue | Washington | 1 | 0.039 | 1.18 |
| Steve Kerr | Portland | 1 | 0.073 | 1.17 |
| Antonio McDyess | Denver | 4 | 0.238 | 1.17 |
| Zendon Hamilton | Denver | 4.7 | 0.065 | 1.15 |
| George Lynch | Charlotte | 4 | 0.061 | 1.13 |
| Allan Houston | New York | 2 | 0.018 | 1.11 |
| Shammond Williams | Seattle | 1 | 0.088 | 1.1 |
| Tyrone Hill | Cleveland | 4.2 | 0.065 | 1.09 |
| Jermaine Jackson | Toronto | 2 | 0.185 | 1.08 |
| Bobby Simmons | Washington | 2 | 0.145 | 1.04 |
| Lorenzen Wright | Memphis | 5 | 0.037 | 0.96 |
| Jarron Collins | Utah | 5 | 0.031 | 0.92 |
| Anthony Johnson | New Jersey | 1 | 0.119 | 0.91 |
| Art Long | Seattle | 4.3 | 0.044 | 0.9 |
| Rafer Alston | Milwaukee | 1 | 0.072 | 0.9 |
| Vladimir Radmanovic | Seattle | 5 | 0.035 | 0.9 |
| Jeff McInnis | LA Clippers | 1 | 0.014 | 0.89 |
| Shawnelle Scott | Denver | 5 | 0.169 | 0.89 |
| Stanislav Medvedenko | LA Lakers | 4 | 0.058 | 0.88 |
| Bryant Stith | Cleveland | 2 | 0.063 | 0.88 |
| Anthony Carter | Miami | 1 | 0.04 | 0.87 |
| Alan Henderson | Atlanta | 4 | 0.098 | 0.86 |
| Kenyon Martin | New Jersey | 4 | 0.016 | 0.86 |
| Kedrick Brown | Boston | 3 | 0.159 | 0.81 |
| Toni Kukoc | Atlanta | 4 | 0.025 | 0.79 |
| Olumide Oyedeji | Seattle | 4 | 0.172 | 0.79 |
| Eddy Curry | Chicago | 5 | 0.028 | 0.67 |
| Jamal Crawford | Chicago | 1 | 0.067 | 0.67 |
| Carlos Rogers | Indiana | 4 | 0.19 | 0.66 |
| Loren Woods | Minnesota | 5 | 0.062 | 0.66 |
| Milt Palacio | Boston-Phoenix | 2 | 0.038 | 0.62 |
| Tom Gugliotta | Phoenix | 4 | 0.025 | 0.6 |
| Gerald Wallace | Sacramento | 3 | 0.067 | 0.6 |
| Chris Andersen | Denver | 5 | 0.109 | 0.59 |
| Walt Williams | Houston | 3.4 | 0.025 | 0.59 |
| Evan Eschmeyer | Dallas | 5 | 0.091 | 0.57 |
| Carlos Arroyo | Denver-Toronto | 1.6 | 0.069 | 0.53 |
| Mookie Blaylock | Golden State | 1 | 0.043 | 0.53 |
| Dion Glover | Atlanta | 2 | 0.022 | 0.52 |
| Chris Gatling | Miami | 4 | 0.031 | 0.52 |
| Malik Allen | Miami | 4 | 0.155 | 0.52 |
| Robert Traylor | Charlotte | 5 | 0.036 | 0.51 |
| Samuel Dalembert | Philadelphia | 5 | 0.139 | 0.51 |
| Harold Jamison | LA Clippers | 4 | 0.138 | 0.51 |
| Raja Bell | Philadelphia | 2 | 0.027 | 0.5 |
| Mitch Richmond | LA Lakers | 2 | 0.034 | 0.5 |
| Oscar Torres | Houston | 3 | 0.022 | 0.49 |
| Mikki Moore | Detroit | 5 | 0.1 | 0.45 |
| Johnny Newman | Dallas | 3 | 0.03 | 0.45 |
| Antonis Fotsis | Memphis | 3 | 0.067 | 0.45 |
| Rodney Buford | Memphis | 2 | 0.012 | 0.44 |
| Tang Hamilton | Miami | 3 | 0.214 | 0.44 |
| Latrell Sprewell | New York | 2.8 | 0.006 | 0.44 |
| Mark Blount | Boston | 5 | 0.05 | 0.43 |
| Tim Hardaway | Dallas-Denver | 1.2 | 0.013 | 0.43 |
| Danny Manning | Dallas | 4 | 0.037 | 0.43 |
| Andrew DeClercq | Orlando | 5 | 0.032 | 0.42 |
| Tremaine Fowlkes | LA Clippers | 4 | 0.054 | 0.39 |
| Mark Bryant | San Antonio | 4 | 0.087 | 0.37 |
| Jason Williams | Memphis | 1 | 0.007 | 0.35 |
| Jerome James | Seattle | 5 | 0.017 | 0.34 |
| Dell Curry | Toronto | 2 | 0.018 | 0.33 |
| Jason Hart | San Antonio | 1 | 0.17 | 0.33 |
| Leon Smith | Atlanta | 4 | 0.15 | 0.31 |
| Scott Williams | Denver | 5 | 0.019 | 0.29 |
| Zach Randolph | Portland | 4 | 0.058 | 0.29 |
| Michael Ruffin | Philadelphia | 4 | 0.08 | 0.28 |
| Mamadou N\'diaye | Toronto | 5 | 0.284 | 0.27 |
| Tierre Brown | Houston | 1 | 0.031 | 0.26 |
| Chris Dudley | Portland | 5 | 0.038 | 0.26 |
| Joe Crispin | LA Lakers-Phoenix | 2 | 0.08 | 0.26 |
| Mark Strickland | Atlanta | 4 | 0.018 | 0.25 |
| Tracy Murray | Toronto | 3 | 0.025 | 0.25 |
| Eddie Robinson | Chicago | 3 | 0.018 | 0.25 |
| Randy Livingston | Seattle | 1 | 0.067 | 0.24 |
| Voshon Lenard | Denver | 2 | 0.007 | 0.23 |
| Isaiah Rider | Denver | 2 | 0.063 | 0.23 |
| Tariq Abdul-Wahad | Dallas-Denver | 2 | 0.022 | 0.2 |
| Jamison Brewer | Indiana | 1.8 | 0.223 | 0.2 |
| Ansu Sesay | Seattle | 4 | 0.061 | 0.18 |
| Michael Bradley | Toronto | 4 | 0.073 | 0.18 |
| Tony Massenburg | Memphis | 5 | 0.007 | 0.18 |
| Primoz Brezec | Indiana | 4 | 0.051 | 0.17 |
| Mike Penberthy | LA Lakers | 1 | 0.68 | 0.17 |
| Chucky Brown | Sacramento | 4 | 0.087 | 0.17 |
| Reggie Slater | Atlanta-New Jersey | 4 | 0.156 | 0.15 |
| Earl Boykins | LA Clippers | 1 | 0.01 | 0.15 |
| Ira Bowman | Philadelphia | 2 | 0.244 | 0.15 |
| Dan Langhi | Houston | 3 | 0.016 | 0.14 |
| Patrick Ewing | Orlando | 5 | 0.007 | 0.13 |
| Jelani McCoy | LA Lakers | 5 | 0.061 | 0.13 |
| Brian Cardinal | Detroit | 4 | 0.14 | 0.13 |
| Donny Marshall | New Jersey | 3 | 0.045 | 0.11 |
| Bimbo Coles | Cleveland | 1 | 0.007 | 0.11 |
| John Wallace | Phoenix | 3 | 0.009 | 0.09 |
| Derrick Dial | New Jersey-Toronto | 2 | 0.013 | 0.08 |
| Steven Hunter | Orlando | 5 | 0.007 | 0.07 |
| Jason Collier | Houston | 5 | 0.009 | 0.07 |
| Mitchell Butler | Portland | 2 | 0.034 | 0.06 |
| Ruben Boumtje-Boumtje | Portland | 5 | 0.012 | 0.06 |
| Jaren Jackson | Orlando | 2 | 0.011 | 0.03 |
| Chris Crawford | Atlanta | 3 | 0.008 | 0.02 |
| Trajan Langdon | Cleveland | 1.6 | 0.002 | 0.02 |
| Dickey Simpkins | Atlanta | 4 | 0.2 | 0.01 |
| Troy Hudson | Orlando | 1.4 | 0 | 0.01 |
| Theo Ratliff | Atlanta | 5 | 0.003 | 0.01 |
| Randy Brown | Boston | 1 | 0.018 | 0 |
| Jason Caffey | Milwaukee | 4 | -0.001 | -0.01 |
| Michael Stewart | Toronto | 5 | -0.013 | -0.03 |
| Larry Robinson | New York | 2 | -0.124 | -0.03 |
| Daniel Santiago | Phoenix | 5 | -0.059 | -0.03 |
| Ratko Varda | Detroit | 5 | -0.258 | -0.03 |
| Allen Iverson | Philadelphia | 2 | -0.001 | -0.04 |
| Cedric Henderson | Golden State | 3 | -0.028 | -0.04 |
| Vinny Del Negro | Phoenix | 2 | -0.396 | -0.05 |
| Jerome Moiso | Charlotte | 4 | -0.032 | -0.05 |
| Eldridge Recasner | Charlotte-LA Clippers | 1.1 | -0.083 | -0.06 |
| Alton Ford | Phoenix | 4 | -0.006 | -0.06 |
| Obinna Ekezie | LA Clippers | 4 | -0.02 | -0.06 |
| Alvin Jones | Philadelphia | 5 | -0.025 | -0.07 |
| Norm Richardson | Chicago-Indiana | 2 | -0.049 | -0.07 |
| Wang Zhizhi | Dallas | 5 | -0.006 | -0.07 |
| Antonio Harvey | Seattle | 5 | -0.071 | -0.07 |
| Jeryl Sasser | Orlando | 2 | -0.093 | -0.07 |
| Tim James | Philadelphia | 2 | -0.098 | -0.08 |
| Erick Barkley | Portland | 1 | -0.018 | -0.09 |
| Maurice Evans | Minnesota | 3 | -0.095 | -0.09 |
| Robert Pack | Minnesota | 1 | -0.018 | -0.09 |
| Elliot Perry | Memphis | 1 | -0.098 | -0.1 |
| Felipe Lopez | Minnesota | 3 | -0.008 | -0.1 |
| Jeff Trepagnier | Cleveland | 1 | -0.066 | -0.11 |
| Sean Marks | Miami | 5 | -0.016 | -0.11 |
| Mike James | Miami | 2 | -0.043 | -0.11 |
| Calvin Booth | Seattle | 5 | -0.02 | -0.11 |
| Jabari Smith | Philadelphia-Sacramento | 4 | -0.031 | -0.12 |
| Joseph Forte | Boston | 2 | -0.143 | -0.12 |
| Greg Foster | Milwaukee | 5 | -0.246 | -0.12 |
| Dana Barros | Detroit | 1 | -0.011 | -0.13 |
| Sam Mitchell | Minnesota | 3 | -0.009 | -0.14 |
| Kendall Gill | Miami | 2.9 | -0.005 | -0.14 |
| Vonteego Cummings | Philadelphia | 1 | -0.014 | -0.14 |
| Amal McCaskill | San Antonio | 5 | -0.054 | -0.17 |
| Matt Geiger | Philadelphia | 5 | -0.236 | -0.18 |
| Eddie Gill | Memphis | 1 | -0.026 | -0.21 |
| Charlie Bell | Dallas-Phoenix | 2 | -0.233 | -0.21 |
| Ernest Brown | Miami | 4 | -0.491 | -0.21 |
| Kwame Brown | Washington | 5 | -0.014 | -0.23 |
| Charles Oakley | Chicago | 4.6 | -0.008 | -0.23 |
| Brent Price | Sacramento | 1 | -0.13 | -0.24 |
| Steve Goodrich | New Jersey | 4 | -0.249 | -0.26 |
| Rodney White | Detroit | 3 | -0.105 | -0.28 |
| Dean Garrett | Golden State-Minnesota | 5 | -0.076 | -0.29 |
| George McCloud | Denver | 3.1 | -0.008 | -0.3 |
| Bruno Sundov | Indiana | 5 | -0.171 | -0.31 |
| Isaac Fontaine | Memphis | 2 | -0.202 | -0.32 |
| Kenny Satterfield | Denver | 1 | -0.028 | -0.33 |
| Darrick Martin | Dallas | 1 | -0.733 | -0.34 |
| David Wesley | Charlotte | 2 | -0.007 | -0.38 |
| Damone Brown | Philadelphia | 3 | -0.269 | -0.38 |
| Vin Baker | Seattle | 4 | -0.011 | -0.38 |
| Matt Bullard | Charlotte | 3 | -0.054 | -0.4 |
| Michael Dickerson | Memphis | 2 | -0.155 | -0.4 |
| Dee Brown | Orlando | 1 | -0.296 | -0.4 |
| Kirk Haston | Charlotte | 3 | -0.26 | -0.42 |
| Sam Mack | Miami | 3 | -0.127 | -0.42 |
| Victor Alexander | Detroit | 5 | -0.208 | -0.42 |
| Mark Pope | Milwaukee | 5 | -0.047 | -0.42 |
| Glen Rice | Houston | 3 | -0.035 | -0.44 |
| A.J. Guyton | Chicago | 1 | -0.036 | -0.45 |
| Don Reid | Orlando | 5 | -0.032 | -0.47 |
| Cherokee Parks | San Antonio | 5 | -0.098 | -0.48 |
| Marc Jackson | Golden State-Minnesota | 5 | -0.046 | -0.48 |
| Erick Dampier | Golden State | 5 | -0.013 | -0.48 |
| Lavor Postell | New York | 2 | -0.132 | -0.49 |
| Doug Overton | LA Clippers | 1 | -0.185 | -0.5 |
| Dean Oliver | Golden State | 1 | -0.181 | -0.52 |
| Zydrunas Ilgauskas | Cleveland | 5 | -0.019 | -0.52 |
| Stephen Jackson | San Antonio | 2 | -0.112 | -0.53 |
| Isaac Austin | Memphis | 5 | -0.085 | -0.54 |
| Cal Bowdler | Atlanta | 4.6 | -0.044 | -0.54 |
| Richard Hamilton | Washington | 2.4 | -0.012 | -0.55 |
| Howard Eisley | New York | 1.1 | -0.043 | -0.55 |
| Shawn Kemp | Portland | 4.8 | -0.022 | -0.55 |
| DeSagana Diop | Cleveland | 5 | -0.249 | -0.57 |
| Brian Scalabrine | New Jersey | 4 | -0.097 | -0.58 |
| Keyon Dooling | LA Clippers | 1.9 | -0.182 | -0.59 |
| Lamar Odom | LA Clippers | 3.9 | -0.028 | -0.59 |
| Eric Montross | Toronto | 5 | -0.044 | -0.6 |
| Nick Anderson | Memphis | 2 | -0.133 | -0.61 |
| Rusty LaRue | Utah | 1 | -0.056 | -0.63 |
| Mateen Cleaves | Sacramento | 1 | -0.2 | -0.64 |
| Emanual Davis | Atlanta | 1 | -0.042 | -0.68 |
| Clifford Robinson | Detroit | 4 | -0.011 | -0.68 |
| Predrag Drobnjak | Seattle | 5 | -0.028 | -0.69 |
| Troy Murphy | Golden State | 4 | -0.024 | -0.73 |
| Eddie House | Miami | 1.5 | -0.03 | -0.77 |
| Felton Spencer | New York | 5 | -0.15 | -0.77 |
| Quincy Lewis | Utah | 2 | -0.077 | -0.79 |
| Michael Doleac | Cleveland | 5 | -0.054 | -0.79 |
| William Avery | Minnesota | 1 | -0.167 | -0.9 |
| Dalibor Bagaric | Chicago | 5 | -0.068 | -0.9 |
| DeShawn Stevenson | Utah | 2 | -0.039 | -0.92 |
| Brandon Armstrong | New Jersey | 2 | -0.227 | -0.93 |
| Tim Thomas | Milwaukee | 3.7 | -0.023 | -0.93 |
| Michael Jordan | Washington | 3 | -0.022 | -0.96 |
| Travis Knight | New York | 5 | -0.109 | -0.98 |
| Michael Olowokandi | LA Clippers | 5 | -0.02 | -1.06 |
