| Player | Team(s) | MP | Pos | WP48 | WP |
| Jason Kidd | New Jersey | 1 | 0.297 | 18.17 |
| Steve Nash | Phoenix | 1 | 0.318 | 17.77 |
| Shawn Marion | Phoenix | 3.5 | 0.265 | 16.59 |
| Ben Wallace | Chicago | 5 | 0.278 | 15.63 |
| Tim Duncan | San Antonio | 4.4 | 0.268 | 15.23 |
| Dwight Howard | Orlando | 5 | 0.234 | 14.75 |
| Tyson Chandler | New Orleans | 5 | 0.275 | 14.46 |
| Dirk Nowitzki | Dallas | 4.2 | 0.239 | 14.04 |
| Elton Brand | LA Clippers | 4.4 | 0.205 | 13.11 |
| LeBron James | Cleveland | 3.1 | 0.196 | 13 |
| Carlos Boozer | Utah | 4.1 | 0.242 | 12.92 |
| Luol Deng | Chicago | 3 | 0.2 | 12.79 |
| Kevin Garnett | Minnesota | 4.3 | 0.204 | 12.74 |
| Marcus Camby | Denver | 5 | 0.254 | 12.53 |
| David Lee | New York | 4 | 0.344 | 12.39 |
| Chauncey Billups | Detroit | 1 | 0.233 | 12.29 |
| Manu Ginobili | San Antonio | 2 | 0.282 | 12.09 |
| Emeka Okafor | Charlotte | 4.7 | 0.24 | 11.64 |
| Jason Terry | Dallas | 1.5 | 0.196 | 11.6 |
| Kevin Martin | Sacramento | 1.9 | 0.196 | 11.49 |
| Chris Paul | New Orleans | 1 | 0.232 | 11.36 |
| Kobe Bryant | LA Lakers | 2 | 0.17 | 11.1 |
| Andre Iguodala | Philadelphia | 2.4 | 0.168 | 10.69 |
| Gerald Wallace | Charlotte | 3.5 | 0.188 | 10.34 |
| Shane Battier | Houston | 3.2 | 0.165 | 10.3 |
| Andris Biedrins | Golden State | 5 | 0.2 | 9.94 |
| Kirk Hinrich | Chicago | 1.3 | 0.164 | 9.72 |
| Amare Stoudemire | Phoenix | 5 | 0.173 | 9.68 |
| Dwyane Wade | Miami | 2 | 0.237 | 9.55 |
| Andre Miller | Denver-Philadelphia | 1.1 | 0.154 | 9.51 |
| Tayshaun Prince | Detroit | 3.1 | 0.148 | 9.26 |
| Josh Childress | Atlanta | 3 | 0.218 | 9.21 |
| Andrei Kirilenko | Utah | 3 | 0.208 | 8.88 |
| Jeff Foster | Indiana | 5 | 0.244 | 8.85 |
| Anthony Parker | Toronto | 2.3 | 0.174 | 8.84 |
| Josh Howard | Dallas | 3 | 0.171 | 8.73 |
| Brent Barry | San Antonio | 2 | 0.255 | 8.67 |
| Ruben Patterson | Milwaukee | 3.1 | 0.166 | 8.65 |
| Tony Parker | San Antonio | 1 | 0.166 | 8.64 |
| Vince Carter | New Jersey | 2.3 | 0.132 | 8.57 |
| Chuck Hayes | Houston | 4 | 0.238 | 8.48 |
| Gilbert Arenas | Washington | 1.4 | 0.137 | 8.41 |
| Erick Dampier | Dallas | 5 | 0.21 | 8.38 |
| Chris Bosh | Toronto | 4.8 | 0.151 | 8.37 |
| Dikembe Mutombo | Houston | 5 | 0.31 | 8.34 |
| Al Jefferson | Boston | 4.9 | 0.17 | 8.22 |
| Drew Gooden | Cleveland | 4 | 0.176 | 8.22 |
| Deron Williams | Utah | 1 | 0.13 | 7.99 |
| Pau Gasol | Memphis | 4.9 | 0.178 | 7.93 |
| Samuel Dalembert | Philadelphia | 5 | 0.147 | 7.78 |
| Ron Artest | Sacramento | 3.4 | 0.137 | 7.52 |
| Baron Davis | Golden State | 1 | 0.162 | 7.48 |
| James Posey | Miami | 2.4 | 0.187 | 7.47 |
| Rashard Lewis | Seattle | 3.3 | 0.149 | 7.3 |
| Anderson Varejao | Cleveland | 4.9 | 0.181 | 7.29 |
| Leandro Barbosa | Phoenix | 1.7 | 0.13 | 7.08 |
| Caron Butler | Washington | 3.1 | 0.137 | 7.04 |
| Antonio McDyess | Detroit | 4 | 0.193 | 6.94 |
| Luther Head | Houston | 1.9 | 0.15 | 6.93 |
| Jose Calderon | Toronto | 1.1 | 0.204 | 6.87 |
| Paul Millsap | Utah | 4 | 0.222 | 6.8 |
| Luke Walton | LA Lakers | 3 | 0.159 | 6.54 |
| Danny Granger | Indiana | 3.1 | 0.112 | 6.51 |
| Jarrett Jack | Portland | 1 | 0.118 | 6.5 |
| Mike Miller | Memphis | 2.8 | 0.113 | 6.46 |
| Devin Harris | Dallas | 1 | 0.147 | 6.36 |
| Antonio Daniels | Washington | 1 | 0.172 | 6.32 |
| Rafer Alston | Houston | 1 | 0.099 | 6.28 |
| Rajon Rondo | Boston | 1 | 0.16 | 6.11 |
| Josh Smith | Atlanta | 3.9 | 0.11 | 6.08 |
| Corey Maggette | LA Clippers | 2.8 | 0.127 | 6.06 |
| Nick Collison | Seattle | 4 | 0.122 | 6.04 |
| Ricky Davis | Minnesota | 3 | 0.094 | 5.94 |
| John Salmons | Sacramento | 2.4 | 0.132 | 5.87 |
| Brandon Roy | Portland | 2 | 0.139 | 5.86 |
| Chris Duhon | Chicago | 1 | 0.147 | 5.83 |
| Zydrunas Ilgauskas | Cleveland | 5 | 0.131 | 5.82 |
| Ime Udoka | Portland | 3 | 0.13 | 5.81 |
| Tracy McGrady | Houston | 2.7 | 0.11 | 5.8 |
| Trevor Ariza | Orlando | 2.3 | 0.215 | 5.73 |
| Lamar Odom | LA Lakers | 3.9 | 0.125 | 5.71 |
| Reggie Evans | Denver | 4 | 0.239 | 5.63 |
| Nene Hilario | Denver | 4.8 | 0.156 | 5.59 |
| Mike Dunleavy | Golden State-Indiana | 2.8 | 0.104 | 5.57 |
| DeSagana Diop | Dallas | 5 | 0.179 | 5.53 |
| Eduardo Najera | Denver | 4 | 0.157 | 5.44 |
| Trenton Hassell | Minnesota | 2 | 0.117 | 5.4 |
| Ray Allen | Seattle | 2 | 0.115 | 5.32 |
| Renaldo Balkman | New York | 3.3 | 0.24 | 5.31 |
| Jason Williams | Miami | 1 | 0.132 | 5.11 |
| Brendan Haywood | Washington | 5 | 0.14 | 5.06 |
| Michael Redd | Milwaukee | 2 | 0.119 | 5.05 |
| Matt Barnes | Golden State | 3 | 0.133 | 5.03 |
| Delonte West | Boston | 1.7 | 0.109 | 5.03 |
| Grant Hill | Orlando | 3 | 0.119 | 4.97 |
| T.J. Ford | Toronto | 1 | 0.105 | 4.91 |
| Yao Ming | Houston | 5 | 0.145 | 4.89 |
| Cuttino Mobley | LA Clippers | 2 | 0.082 | 4.86 |
| Paul Pierce | Boston | 2.5 | 0.132 | 4.79 |
| Darrell Armstrong | Indiana | 1.3 | 0.179 | 4.76 |
| Stephon Marbury | New York | 1 | 0.083 | 4.75 |
| Andrew Bogut | Milwaukee | 5 | 0.101 | 4.74 |
| Carlos Delfino | Detroit | 2 | 0.165 | 4.71 |
| Udonis Haslem | Miami | 4.1 | 0.09 | 4.66 |
| Antawn Jamison | Washington | 4 | 0.084 | 4.65 |
| Joe Johnson | Atlanta | 2 | 0.093 | 4.59 |
| Chucky Atkins | Memphis | 1 | 0.105 | 4.51 |
| Quentin Richardson | New York | 3 | 0.133 | 4.5 |
| Etan Thomas | Washington | 4.9 | 0.172 | 4.47 |
| Richard Hamilton | Detroit | 2.4 | 0.077 | 4.42 |
| Mikki Moore | New Jersey | 5 | 0.102 | 4.42 |
| Eric Snow | Cleveland | 1 | 0.108 | 4.35 |
| Craig Smith | Minnesota | 4 | 0.136 | 4.35 |
| Chris Wilcox | Seattle | 4.9 | 0.08 | 4.3 |
| Andrew Bynum | LA Lakers | 5 | 0.113 | 4.24 |
| Eddie Jones | Memphis-Miami | 2 | 0.127 | 4.21 |
| Mike Bibby | Sacramento | 1 | 0.072 | 4.16 |
| Matt Harpring | Utah | 3 | 0.101 | 4.15 |
| Devin Brown | New Orleans | 2 | 0.117 | 4.06 |
| Derek Anderson | Charlotte | 2 | 0.164 | 4.06 |
| Shaun Livingston | LA Clippers | 1 | 0.12 | 4.04 |
| Matt Carroll | Charlotte | 2.1 | 0.103 | 4.02 |
| Ben Gordon | Chicago | 2 | 0.07 | 3.93 |
| DeShawn Stevenson | Washington | 2 | 0.077 | 3.89 |
| Raja Bell | Phoenix | 2.3 | 0.063 | 3.84 |
| David West | New Orleans | 4 | 0.097 | 3.84 |
| Steve Blake | Denver-Milwaukee | 1 | 0.082 | 3.79 |
| Mehmet Okur | Utah | 5 | 0.068 | 3.77 |
| Damien Wilkins | Seattle | 2.6 | 0.088 | 3.75 |
| Raymond Felton | Charlotte | 1.3 | 0.063 | 3.73 |
| Allen Iverson | Denver-Philadelphia | 1.6 | 0.064 | 3.69 |
| Rasheed Wallace | Detroit | 4.6 | 0.073 | 3.69 |
| Zach Randolph | Portland | 4 | 0.073 | 3.68 |
| Boris Diaw | Phoenix | 4 | 0.077 | 3.66 |
| Rasho Nesterovic | Toronto | 5 | 0.105 | 3.65 |
| Earl Boykins | Denver-Milwaukee | 1 | 0.086 | 3.65 |
| Donyell Marshall | Cleveland | 4 | 0.128 | 3.63 |
| Jared Jeffries | New York | 3 | 0.133 | 3.61 |
| Zaza Pachulia | Atlanta | 5 | 0.084 | 3.55 |
| Monta Ellis | Golden State | 1.7 | 0.065 | 3.55 |
| Fabricio Oberto | San Antonio | 5 | 0.124 | 3.53 |
| Michael Finley | San Antonio | 3 | 0.091 | 3.47 |
| Quinton Ross | LA Clippers | 3 | 0.098 | 3.47 |
| Jamaal Tinsley | Indiana | 1 | 0.074 | 3.47 |
| Jason Kapono | Miami | 3 | 0.094 | 3.46 |
| Shelden Williams | Atlanta | 4.1 | 0.109 | 3.45 |
| Mo Williams | Milwaukee | 1.2 | 0.067 | 3.43 |
| Ryan Gomes | Boston | 3.8 | 0.071 | 3.37 |
| Steve Francis | New York | 2 | 0.13 | 3.36 |
| Charlie Bell | Milwaukee | 2.6 | 0.056 | 3.3 |
| Joey Graham | Toronto | 2 | 0.12 | 3.29 |
| Robert Horry | San Antonio | 4 | 0.14 | 3.28 |
| Earl Watson | Seattle | 1 | 0.073 | 3.27 |
| Steven Hunter | Philadelphia | 4.7 | 0.097 | 3.26 |
| Jason Richardson | Golden State | 2.1 | 0.089 | 3.11 |
| Darko Milicic | Orlando | 4.5 | 0.078 | 3.1 |
| Troy Murphy | Golden State-Indiana | 4.9 | 0.079 | 3.04 |
| Dorell Wright | Miami | 3 | 0.113 | 3.03 |
| Ronny Turiaf | LA Lakers | 4.1 | 0.133 | 3 |
| Jorge Garbajosa | Toronto | 4 | 0.075 | 2.98 |
| Tony Allen | Boston | 2 | 0.176 | 2.95 |
| Brevin Knight | Charlotte | 1 | 0.109 | 2.89 |
| Bruce Bowen | San Antonio | 3.2 | 0.056 | 2.87 |
| Kenny Thomas | Sacramento | 4.1 | 0.097 | 2.87 |
| Jerry Stackhouse | Dallas | 2.6 | 0.083 | 2.81 |
| Marko Jaric | Minnesota | 2.7 | 0.084 | 2.73 |
| Carmelo Anthony | Denver | 3 | 0.053 | 2.73 |
| Morris Peterson | Toronto | 3 | 0.086 | 2.71 |
| Ronnie Brewer | Utah | 2 | 0.192 | 2.7 |
| Lawrence Roberts | Memphis | 4 | 0.132 | 2.67 |
| Tyrus Thomas | Chicago | 4 | 0.131 | 2.64 |
| Alonzo Mourning | Miami | 5 | 0.081 | 2.64 |
| LaMarcus Aldridge | Portland | 4.8 | 0.091 | 2.63 |
| Hedo Turkoglu | Orlando | 3.3 | 0.055 | 2.58 |
| Sean May | Charlotte | 4 | 0.147 | 2.57 |
| Joe Smith | Denver-Philadelphia | 4.1 | 0.082 | 2.57 |
| Kurt Thomas | Phoenix | 5 | 0.102 | 2.56 |
| Chris Webber | Detroit-Philadelphia | 4.9 | 0.065 | 2.46 |
| Francisco Garcia | Sacramento | 3 | 0.082 | 2.41 |
| Leon Powe | Boston | 4 | 0.159 | 2.38 |
| Kwame Brown | LA Lakers | 5 | 0.099 | 2.34 |
| Larry Hughes | Cleveland | 2 | 0.043 | 2.33 |
| Jermaine O\'Neal | Indiana | 4.3 | 0.045 | 2.33 |
| Tony Battie | Orlando | 4 | 0.07 | 2.31 |
| Luke Ridnour | Seattle | 1.4 | 0.053 | 2.3 |
| Kyle Korver | Philadelphia | 3 | 0.048 | 2.29 |
| Sasha Pavlovic | Cleveland | 2.5 | 0.071 | 2.28 |
| Jameer Nelson | Orlando | 1 | 0.047 | 2.27 |
| Francisco Elson | San Antonio | 5 | 0.081 | 2.26 |
| Richard Jefferson | New Jersey | 3 | 0.055 | 2.26 |
| Mickael Pietrus | Golden State | 3.7 | 0.056 | 2.25 |
| Maurice Evans | LA Lakers | 3 | 0.062 | 2.23 |
| Sergio Rodriguez | Portland | 2 | 0.124 | 2.22 |
| Alan Henderson | Philadelphia | 4 | 0.253 | 2.21 |
| Stephen Jackson | Golden State-Indiana | 2.8 | 0.043 | 2.2 |
| Nazr Mohammed | Detroit | 5 | 0.136 | 2.19 |
| J.R. Smith | Denver | 2 | 0.071 | 2.17 |
| Greg Buckner | Dallas | 2 | 0.076 | 2.17 |
| Nate Robinson | New York | 1 | 0.076 | 2.16 |
| Bo Outlaw | Orlando | 4 | 0.222 | 2.13 |
| Bobby Jackson | New Orleans | 2 | 0.077 | 2.12 |
| Matt Bonner | San Antonio | 4 | 0.154 | 2.09 |
| Josh Boone | New Jersey | 4 | 0.149 | 2.08 |
| Smush Parker | LA Lakers | 1 | 0.04 | 2.06 |
| Daniel Gibson | Cleveland | 1 | 0.1 | 2.05 |
| Damon Stoudamire | Memphis | 1.2 | 0.066 | 2.05 |
| Bostjan Nachbar | New Jersey | 4 | 0.064 | 2.04 |
| Walter Herrmann | Charlotte | 4 | 0.103 | 2 |
| Linton Johnson | New Orleans | 4 | 0.132 | 1.98 |
| Mike James | Minnesota | 1 | 0.046 | 1.97 |
| Adrian Griffin | Chicago | 3 | 0.162 | 1.97 |
| Mickael Gelabale | Seattle | 3 | 0.076 | 1.97 |
| Brad Miller | Sacramento | 5 | 0.053 | 1.96 |
| Brian Skinner | Milwaukee | 4.4 | 0.062 | 1.96 |
| Jason Hart | LA Clippers-Sacramento | 1 | 0.109 | 1.92 |
| Dale Davis | Detroit | 5 | 0.197 | 1.91 |
| Juwan Howard | Houston | 4.4 | 0.042 | 1.88 |
| Sasha Vujacic | LA Lakers | 1.9 | 0.096 | 1.87 |
| Shaquille O\'Neal | Miami | 5 | 0.078 | 1.84 |
| Adonal Foyle | Golden State | 5 | 0.185 | 1.83 |
| Marvin Williams | Atlanta | 2.8 | 0.04 | 1.82 |
| Jason Maxiell | Detroit | 4 | 0.091 | 1.79 |
| Randy Foye | Minnesota | 1.3 | 0.045 | 1.77 |
| Kendrick Perkins | Boston | 5 | 0.054 | 1.77 |
| Jordan Farmar | LA Lakers | 1 | 0.075 | 1.7 |
| Hassan Adams | New Jersey | 2 | 0.165 | 1.7 |
| Derek Fisher | Utah | 1.8 | 0.035 | 1.67 |
| Justin Williams | Sacramento | 4 | 0.24 | 1.66 |
| Kris Humphries | Toronto | 4 | 0.114 | 1.59 |
| Andres Nocioni | Chicago | 4 | 0.054 | 1.59 |
| Damon Jones | Cleveland | 1.1 | 0.064 | 1.57 |
| James Singleton | LA Clippers | 3.1 | 0.196 | 1.53 |
| Kirk Snyder | Houston | 2 | 0.13 | 1.52 |
| Kelenna Azubuike | Golden State | 2 | 0.109 | 1.51 |
| Keith Bogans | Orlando | 2 | 0.073 | 1.51 |
| Martell Webster | Portland | 2.9 | 0.041 | 1.51 |
| Jacque Vaughn | San Antonio | 1 | 0.091 | 1.45 |
| Hakim Warrick | Memphis | 4 | 0.032 | 1.43 |
| Jamal Crawford | New York | 2.1 | 0.031 | 1.43 |
| Tarence Kinsey | Memphis | 2 | 0.07 | 1.4 |
| Gordan Giricek | Utah | 2 | 0.056 | 1.38 |
| Louis Williams | Philadelphia | 1 | 0.094 | 1.35 |
| Hilton Armstrong | New Orleans | 4.7 | 0.102 | 1.34 |
| Antoine Wright | New Jersey | 3 | 0.057 | 1.34 |
| Tyronn Lue | Atlanta | 1 | 0.043 | 1.34 |
| Eddie House | New Jersey | 2 | 0.066 | 1.3 |
| J.J. Redick | Orlando | 2 | 0.1 | 1.3 |
| Carlos Arroyo | Orlando | 1 | 0.047 | 1.29 |
| Nenad Krstic | New Jersey | 4 | 0.072 | 1.28 |
| Tim Thomas | LA Clippers | 4 | 0.029 | 1.25 |
| Jamaal Magloire | Portland | 5 | 0.035 | 1.25 |
| Sam Cassell | LA Clippers | 1 | 0.042 | 1.22 |
| Chris Kaman | LA Clippers | 5 | 0.027 | 1.21 |
| Maceo Baston | Indiana | 4 | 0.141 | 1.19 |
| Brian Cardinal | Memphis | 4 | 0.167 | 1.09 |
| Charlie Villanueva | Milwaukee | 4 | 0.05 | 1.03 |
| James Jones | Phoenix | 3 | 0.036 | 1.02 |
| Gary Payton | Miami | 1 | 0.032 | 1.01 |
| Kyle Lowry | Memphis | 1 | 0.264 | 0.96 |
| Daniel Ewing | LA Clippers | 2 | 0.063 | 0.93 |
| Ronald Murray | Detroit | 1.6 | 0.03 | 0.92 |
| Mike Wilks | Seattle | 1 | 0.081 | 0.91 |
| Solomon Jones | Atlanta | 5 | 0.065 | 0.91 |
| Lindsey Hunter | Detroit | 1 | 0.057 | 0.89 |
| Keyon Dooling | Orlando | 2 | 0.029 | 0.87 |
| Devean George | Dallas | 3.6 | 0.032 | 0.86 |
| Shammond Williams | LA Lakers | 1 | 0.12 | 0.86 |
| Thabo Sefolosha | Chicago | 2.5 | 0.047 | 0.85 |
| Anthony Johnson | Atlanta-Dallas | 1 | 0.03 | 0.81 |
| Ike Diogu | Golden State-Indiana | 4 | 0.051 | 0.81 |
| Amir Johnson | Detroit | 4 | 0.285 | 0.74 |
| Joel Przybilla | Portland | 5 | 0.047 | 0.69 |
| Kevin Ollie | Philadelphia | 1 | 0.036 | 0.69 |
| Ira Newble | Cleveland | 3 | 0.247 | 0.66 |
| Austin Croshere | Dallas | 4 | 0.043 | 0.66 |
| Shavlik Randolph | Philadelphia | 4 | 0.175 | 0.65 |
| Sarunas Jasikevicius | Golden State-Indiana | 1.5 | 0.031 | 0.63 |
| Shawne Williams | Indiana | 3 | 0.054 | 0.63 |
| Travis Outlaw | Portland | 3.8 | 0.019 | 0.62 |
| Linas Kleiza | Denver | 3.5 | 0.02 | 0.62 |
| Lynn Greer | Milwaukee | 1 | 0.068 | 0.62 |
| Alexander Johnson | Memphis | 5 | 0.038 | 0.6 |
| Aaron Williams | LA Clippers | 5 | 0.075 | 0.58 |
| Jamal Sampson | Denver | 5 | 0.217 | 0.56 |
| Jannero Pargo | New Orleans | 1.1 | 0.016 | 0.56 |
| Marquis Daniels | Indiana | 2 | 0.032 | 0.53 |
| Dan Gadzuric | Milwaukee | 5 | 0.03 | 0.52 |
| Bracey Wright | Minnesota | 2 | 0.128 | 0.51 |
| Fred Jones | Portland-Toronto | 2.7 | 0.018 | 0.49 |
| Travis Diener | Orlando | 1 | 0.075 | 0.45 |
| Keith McLeod | Golden State-Indiana | 1 | 0.03 | 0.45 |
| Andray Blatche | Washington | 5 | 0.026 | 0.38 |
| Al Harrington | Golden State-Indiana | 4.2 | 0.007 | 0.36 |
| Ronnie Price | Sacramento | 1 | 0.029 | 0.34 |
| Eddy Curry | New York | 5 | 0.005 | 0.32 |
| Jalen Rose | Phoenix | 3 | 0.062 | 0.32 |
| Aaron McKie | LA Lakers | 2 | 0.115 | 0.31 |
| Julius Hodge | Denver-Milwaukee | 2 | 0.232 | 0.31 |
| Andre Brown | Seattle | 4 | 0.054 | 0.3 |
| Darius Songaila | Washington | 4 | 0.021 | 0.3 |
| Dee Brown | Utah | 1 | 0.032 | 0.3 |
| Peja Stojakovic | New Orleans | 3 | 0.034 | 0.3 |
| Royal Ivey | Atlanta | 1 | 0.025 | 0.28 |
| Esteban Batista | Atlanta | 5 | 0.157 | 0.26 |
| Juan Dixon | Portland-Toronto | 1.5 | 0.006 | 0.26 |
| Michael Ruffin | Washington | 4 | 0.046 | 0.26 |
| James White | San Antonio | 3 | 0.09 | 0.26 |
| P.J. Tucker | Toronto | 3 | 0.146 | 0.25 |
| David Wesley | Cleveland | 2 | 0.034 | 0.25 |
| Calvin Booth | Washington | 5 | 0.031 | 0.24 |
| Wally Szczerbiak | Boston | 3 | 0.013 | 0.24 |
| Jake Voskuhl | Charlotte | 5 | 0.011 | 0.24 |
| Kelvin Cato | New York | 5 | 0.115 | 0.23 |
| Louis Amundson | Philadelphia | 4 | 0.125 | 0.23 |
| Chris Quinn | Miami | 1 | 0.026 | 0.22 |
| Michael Doleac | Miami | 5 | 0.013 | 0.19 |
| Bernard Robinson | Charlotte-New Jersey | 3 | 0.031 | 0.18 |
| Pape Sow | Toronto | 4 | 0.237 | 0.17 |
| Jake Tsakalidis | Houston-Memphis | 5 | 0.017 | 0.14 |
| Jarvis Hayes | Washington | 3 | 0.003 | 0.11 |
| Pops Mensah-Bonsu | Dallas | 4 | 0.076 | 0.11 |
| Mardy Collins | New York | 2 | 0.006 | 0.09 |
| Kevinn Pinkney | Boston | 4 | 0.04 | 0.08 |
| Dijon Thompson | Atlanta | 3 | 0.065 | 0.07 |
| Jeremy Richardson | Atlanta-Portland | 3 | 0.15 | 0.06 |
| Paul Davis | LA Clippers | 5 | 0.017 | 0.06 |
| David Noel | Milwaukee | 4 | 0.004 | 0.06 |
| Scot Pollard | Cleveland | 5 | 0.026 | 0.06 |
| Theo Ratliff | Boston | 5 | 0.05 | 0.05 |
| Rasual Butler | New Orleans | 3.2 | 0.001 | 0.04 |
| Alan Anderson | Charlotte | 2 | 0.006 | 0.03 |
| Dajuan Wagner | Golden State | 1 | 0.213 | 0.03 |
| Ivan McFarlin | Philadelphia | 4 | 0.023 | 0.02 |
| James Augustine | Orlando | 4 | 0.104 | 0.02 |
| Andre Barrett | Chicago | 1 | 0.017 | 0.01 |
| P.J. Brown | Chicago | 4.9 | 0 | 0.01 |
| John Lucas | Houston | 1 | 0.001 | 0.01 |
| Marcus Vinicius | New Orleans | 4 | -0.004 | -0.01 |
| Desmon Farmer | Seattle | 1 | -0.027 | -0.02 |
| Will Conroy | LA Clippers-Memphis | 1 | -0.018 | -0.02 |
| Alvin Williams | LA Clippers | 1 | -0.093 | -0.02 |
| Steve Novak | Houston | 4 | -0.007 | -0.03 |
| Eric Williams | Charlotte-San Antonio | 3 | -0.012 | -0.03 |
| Will Blalock | Detroit | 1 | -0.01 | -0.03 |
| Von Wafer | LA Clippers | 2 | -1.776 | -0.04 |
| Luke Jackson | LA Clippers-Toronto | 3 | -0.013 | -0.04 |
| Orien Greene | Indiana | 1 | -0.008 | -0.04 |
| Dwayne Jones | Cleveland | 5 | -0.12 | -0.04 |
| Mike Hall | Washington | 4 | -0.186 | -0.05 |
| Mike Sweetney | Chicago | 4 | -0.007 | -0.06 |
| Troy Hudson | Minnesota | 1 | -0.006 | -0.07 |
| Randy Livingston | Seattle | 1 | -0.134 | -0.07 |
| Viktor Khryapa | Chicago | 4 | -0.016 | -0.07 |
| Dan Dickau | Portland | 1 | -0.008 | -0.08 |
| Rawle Marshall | Indiana | 2 | -0.01 | -0.08 |
| Randolph Morris | New York | 4 | -0.089 | -0.08 |
| Sean Marks | Phoenix | 5 | -0.248 | -0.09 |
| Uros Slokar | Toronto | 5 | -0.061 | -0.09 |
| James Lang | Washington | 5 | -0.081 | -0.09 |
| Doug Christie | LA Clippers | 3 | -0.055 | -0.09 |
| Eric Piatkowski | Phoenix | 3 | -0.063 | -0.1 |
| Yaroslav Korolev | LA Clippers | 3 | -0.114 | -0.1 |
| Ronald Dupree | Detroit | 3 | -0.051 | -0.1 |
| Roger Powell | Utah | 3 | -0.381 | -0.1 |
| Kenyon Martin | Denver | 4 | -0.081 | -0.1 |
| Josh Powell | Golden State-Indiana | 4 | -0.014 | -0.11 |
| Anthony Carter | Denver | 1 | -0.14 | -0.11 |
| Quincy Douby | Sacramento | 1 | -0.016 | -0.12 |
| Brandon Bass | New Orleans | 4 | -0.037 | -0.12 |
| Kevin Willis | Dallas | 5 | -0.165 | -0.15 |
| Maurice Taylor | Sacramento | 4 | -0.072 | -0.15 |
| Stephen Graham | Portland | 2 | -0.048 | -0.16 |
| Bonzi Wells | Houston | 2 | -0.013 | -0.16 |
| Didier Ilunga-Mbenga | Dallas | 5 | -0.103 | -0.17 |
| Steven Smith | Philadelphia | 4 | -0.293 | -0.17 |
| Stanislav Medvedenko | Atlanta | 5 | -0.11 | -0.19 |
| Chris McCray | Milwaukee | 2 | -0.758 | -0.19 |
| Stromile Swift | Memphis | 5 | -0.009 | -0.2 |
| Cedric Simmons | New Orleans | 4 | -0.019 | -0.21 |
| Wayne Simien | Miami | 4 | -0.109 | -0.21 |
| Donell Taylor | Washington | 2 | -0.029 | -0.22 |
| Jackie Butler | San Antonio | 5 | -0.103 | -0.22 |
| Mile Ilic | New Jersey | 5 | -1.783 | -0.22 |
| Rafael Araujo | Utah | 5 | -0.044 | -0.23 |
| Rudy Gay | Memphis | 3.2 | -0.005 | -0.23 |
| Brian Cook | LA Lakers | 5 | -0.011 | -0.24 |
| Renaldo Major | Golden State | 3 | -0.439 | -0.25 |
| Eddie Griffin | Minnesota | 5 | -0.129 | -0.25 |
| Allan Ray | Boston | 2 | -0.017 | -0.25 |
| Anthony Roberson | Golden State | 1 | -0.053 | -0.25 |
| Vitaly Potapenko | Sacramento | 5 | -0.936 | -0.25 |
| Jeff McInnis | Charlotte | 1 | -0.017 | -0.26 |
| Scott Padgett | Houston-Memphis | 4 | -0.054 | -0.26 |
| Shannon Brown | Cleveland | 2 | -0.065 | -0.27 |
| Jared Reiner | Milwaukee | 5 | -0.056 | -0.29 |
| Jarron Collins | Utah | 5 | -0.016 | -0.3 |
| Luke Schenscher | Portland | 5 | -0.122 | -0.3 |
| Danny Fortson | Seattle | 4 | -0.095 | -0.31 |
| Mark Madsen | Minnesota | 5 | -0.032 | -0.32 |
| Junior Harrington | Memphis | 1 | -0.029 | -0.33 |
| Jose Barea | Dallas | 2 | -0.083 | -0.33 |
| Ryan Hollins | Charlotte | 5 | -0.087 | -0.33 |
| Beno Udrih | San Antonio | 1.3 | -0.018 | -0.35 |
| Pat Burke | Phoenix | 5 | -0.107 | -0.37 |
| Pat Garrity | Orlando | 4 | -0.065 | -0.37 |
| Bobby Jones | Philadelphia | 4 | -0.054 | -0.38 |
| Brian Scalabrine | Boston | 4 | -0.018 | -0.39 |
| Mouhamed Sene | Seattle | 5 | -0.114 | -0.4 |
| Patrick O\'Bryant | Golden State | 5 | -0.165 | -0.41 |
| Malik Rose | New York | 4 | -0.024 | -0.41 |
| Darrick Martin | Toronto | 1 | -0.092 | -0.42 |
| Andrea Bargnani | Toronto | 3.5 | -0.013 | -0.43 |
| Robert Hite | Miami | 1 | -0.153 | -0.43 |
| Matt Freije | Atlanta | 4 | -0.153 | -0.47 |
| Michael Olowokandi | Boston | 5 | -0.096 | -0.47 |
| Dahntay Jones | Memphis | 2 | -0.015 | -0.5 |
| Jumaine Jones | Phoenix | 3 | -0.179 | -0.51 |
| Vladimir Radmanovic | LA Lakers | 4 | -0.027 | -0.55 |
| Cedric Bozeman | Atlanta | 2 | -0.134 | -0.55 |
| Damir Markota | Milwaukee | 4 | -0.164 | -0.58 |
| Rodney Carney | Philadelphia | 3.7 | -0.026 | -0.63 |
| Vassilis Spanoulis | Houston | 1 | -0.111 | -0.63 |
